
Team Standings
Standings search

U9 Rec Boys
Team | Wins | Ties | Losses | Points | Goals for | Goals against | # Games | |
---|---|---|---|---|---|---|---|---|
#1 | Superior Rush U9 Boys | 0 | 4 | 0 | 4 | 0 | 0 | 4 |
#2 | SC Sturgeon Heights U9B Thevenot | 0 | 4 | 0 | 4 | 0 | 0 | 4 |
#3 | Huskies | 0 | 4 | 0 | 4 | 0 | 0 | 4 |
#4 | Lorette U9B | 0 | 4 | 0 | 4 | 0 | 0 | 4 |
U10 DL Girls
Team | Wins | Ties | Losses | Points | Goals for | Goals against | # Games | |
---|---|---|---|---|---|---|---|---|
#1 | Superior Rush U10 Girls | 0 | 4 | 0 | 4 | 0 | 0 | 4 |
#2 | AK U10 Girls | 0 | 4 | 0 | 4 | 0 | 0 | 4 |
#3 | QC United | 0 | 4 | 0 | 4 | 0 | 0 | 4 |
#4 | Orange Crushers (sponsored by Little Caesar's Pizza) | 0 | 4 | 0 | 4 | 0 | 0 | 4 |
U10 DL Boys
Team | Wins | Ties | Losses | Points | Goals for | Goals against | # Games | |
---|---|---|---|---|---|---|---|---|
#1 | QC United | 0 | 4 | 0 | 4 | 0 | 0 | 4 |
#2 | OnevOne Futbol Dreams U10 Boys | 0 | 4 | 0 | 4 | 0 | 0 | 4 |
#3 | AK U 10 RED | 0 | 4 | 0 | 4 | 0 | 0 | 4 |
#4 | AK Academy U10 B | 0 | 4 | 0 | 4 | 0 | 0 | 4 |
U12 Rec Girls
Team | Wins | Ties | Losses | Points | Goals for | Goals against | # Games | ||
---|---|---|---|---|---|---|---|---|---|
Pool A | |||||||||
#1 | SC Sturgeon Heights | 0 | 4 | 0 | 4 | 0 | 0 | 4 | |
#2 | CYSA Rebels | 0 | 4 | 0 | 4 | 0 | 0 | 4 | |
#3 | Garden City U11 Girls 1 | 0 | 4 | 0 | 4 | 0 | 0 | 4 | |
Pool B | |||||||||
#1 | U12G CYSA Holland | 0 | 4 | 0 | 4 | 0 | 0 | 4 | |
#2 | Lorette | 0 | 4 | 0 | 4 | 0 | 0 | 4 | |
#3 | Trail Blazers (South Winnipeg) | 0 | 4 | 0 | 4 | 0 | 0 | 4 |
U12 Rec Boys
Team | Wins | Ties | Losses | Points | Goals for | Goals against | # Games | |
---|---|---|---|---|---|---|---|---|
#1 | Superior Rush U11 Boys | 0 | 4 | 0 | 4 | 0 | 0 | 4 |
#2 | Westman FC BU12 Black | 0 | 4 | 0 | 4 | 0 | 0 | 4 |
#3 | SWCC U12B Wong | 0 | 4 | 0 | 4 | 0 | 0 | 4 |
#4 | Corydon Comets | 0 | 4 | 0 | 4 | 0 | 0 | 4 |
#5 | Bonivital U11-Navy | 0 | 4 | 0 | 4 | 0 | 0 | 4 |
U12 DL Girls
Team | Wins | Ties | Losses | Points | Goals for | Goals against | # Games | |
---|---|---|---|---|---|---|---|---|
#1 | QC U13G Excellence | 0 | 5 | 0 | 5 | 0 | 0 | 5 |
#2 | Superior Rush U12 Girls | 0 | 4 | 0 | 4 | 0 | 0 | 4 |
#3 | FCR Bluestars | 0 | 4 | 0 | 4 | 0 | 0 | 4 |
#4 | FC Northwest | 0 | 4 | 0 | 4 | 0 | 0 | 4 |
#5 | U12 FCNW Paz | 0 | 3 | 0 | 3 | 0 | 0 | 3 |
U12 DL Boys
Team | Wins | Ties | Losses | Points | Goals for | Goals against | # Games | ||
---|---|---|---|---|---|---|---|---|---|
Pool A | |||||||||
#1 | FCR Bluestars | 1 | 3 | 0 | 7 | 3 | 0 | 4 | |
#2 | AK Academy U11B | 0 | 4 | 0 | 4 | 0 | 0 | 4 | |
#3 | AK Academy U12B | 0 | 4 | 0 | 4 | 0 | 0 | 4 | |
#4 | QC United Development | 0 | 3 | 1 | 3 | 0 | 3 | 4 | |
Pool B | |||||||||
#1 | QC United Premier | 0 | 4 | 0 | 4 | 0 | 0 | 4 | |
#2 | WSA U12BDL AGUIRRE | 0 | 4 | 0 | 4 | 0 | 0 | 4 | |
#3 | U12 AK Soccer Academy | 0 | 4 | 0 | 4 | 0 | 0 | 4 | |
#4 | Hanover | 0 | 4 | 0 | 4 | 0 | 0 | 4 |
U13 PR1 Girls
Team | Wins | Ties | Losses | Points | Goals for | Goals against | # Games | |
---|---|---|---|---|---|---|---|---|
#1 | AK Academy | 2 | 1 | 0 | 9 | 7 | 2 | 3 |
#2 | SCForce | 1 | 1 | 1 | 5 | 5 | 3 | 3 |
#3 | SWCC | 1 | 0 | 2 | 4 | 2 | 8 | 3 |
#4 | FCNW U13G (McIvor / Castro) | 0 | 2 | 1 | 2 | 2 | 3 | 3 |
U14 Rec Boys
Team | Wins | Ties | Losses | Points | Goals for | Goals against | # Games | |
---|---|---|---|---|---|---|---|---|
#1 | Lorette Lightning U14B | 3 | 1 | 0 | 13 | 10 | 2 | 4 |
#2 | SWCC U14B NANKA BLAZERS | 1 | 2 | 1 | 6 | 6 | 3 | 4 |
#3 | Garden City | 1 | 1 | 1 | 5 | 7 | 5 | 3 |
#4 | SWCC U13B Arason | 0 | 0 | 3 | 0 | 1 | 14 | 3 |
U14 Rec Girls
Team | Wins | Ties | Losses | Points | Goals for | Goals against | # Games | |
---|---|---|---|---|---|---|---|---|
#1 | BVSC U14G Orange | 3 | 0 | 1 | 12 | 6 | 5 | 4 |
#2 | Corydon U13G | 2 | 1 | 1 | 9 | 6 | 4 | 4 |
#3 | Corydon Comets | 2 | 1 | 1 | 9 | 10 | 9 | 4 |
#4 | U13 SC Assiniboia West | 1 | 1 | 2 | 5 | 7 | 7 | 4 |
#5 | East End | 0 | 1 | 3 | 1 | 5 | 9 | 4 |
U14 PR1 Girls
Team | Wins | Ties | Losses | Points | Goals for | Goals against | # Games | |
---|---|---|---|---|---|---|---|---|
#1 | WSEU 15G | 3 | 0 | 0 | 12 | 10 | 2 | 3 |
#2 | Winnipeg Phoenix Blazevic | 1 | 1 | 1 | 5 | 3 | 3 | 3 |
#3 | FCR Bluestars | 1 | 1 | 1 | 5 | 3 | 4 | 3 |
#4 | QC United | 0 | 0 | 3 | 0 | 2 | 9 | 3 |
U17 PR1 Girls
Team | Wins | Ties | Losses | Points | Goals for | Goals against | # Games | |
---|---|---|---|---|---|---|---|---|
#1 | SC Force U17G | |||||||
#2 | Saskatoon Eastside Celtics | |||||||
#3 | QC United | |||||||
#4 | FCR Bluestars |
U14 PR1 Boys
Team | Wins | Ties | Losses | Points | Goals for | Goals against | # Games | |
---|---|---|---|---|---|---|---|---|
#1 | WSEU Red | |||||||
#2 | Westwood FCNW U14 | |||||||
#3 | Superior Rush U14 Boys | |||||||
#4 | FCR Bluestars |
U16 Rec Girls
Team | Wins | Ties | Losses | Points | Goals for | Goals against | # Games | |
---|---|---|---|---|---|---|---|---|
#1 | Minnedosa Mustangs | 3 | 1 | 0 | 13 | 8 | 0 | 4 |
#2 | BVSC U16G Lime | 3 | 1 | 0 | 13 | 8 | 0 | 4 |
#3 | East end wings U15 | 1 | 1 | 2 | 5 | 4 | 9 | 4 |
#4 | Corydon Comets | 1 | 0 | 3 | 4 | 5 | 11 | 4 |
#5 | Assiniboine West | 0 | 1 | 3 | 1 | 0 | 5 | 4 |
U17 PR1 Boys
Team | Wins | Ties | Losses | Points | Goals for | Goals against | # Games | |
---|---|---|---|---|---|---|---|---|
#1 | WSA -PANSINI | |||||||
#2 | Westman FC BU17 | |||||||
#3 | QC United | |||||||
#4 | FCR Bluestars |
U18 Rec Girls
Team | Wins | Ties | Losses | Points | Goals for | Goals against | # Games | |
---|---|---|---|---|---|---|---|---|
#1 | Hanover Fusion U18G - Plett | 2 | 0 | 1 | 8 | 4 | 1 | 3 |
#2 | SWCC | 1 | 2 | 0 | 6 | 3 | 2 | 3 |
#3 | College Jeanne-Sauvé | 1 | 1 | 1 | 5 | 4 | 6 | 3 |
#4 | Lorette U17/18 Fox/Montebruno | 0 | 1 | 2 | 1 | 3 | 5 | 3 |
High School Boys
Team | Wins | Ties | Losses | Points | Goals for | Goals against | # Games | |
---|---|---|---|---|---|---|---|---|
#1 | College Jeanne-Sauve | |||||||
#2 | St. Paul's II | |||||||
#3 | St. Paul's | |||||||
#4 | Kelvin high school |