Game Schedule
Feb 15, 2024 - Feb 19, 2024
start_date | # | Date | Start | Field | Score (H) | Home Team | Score (V) | Visiting Team | Status | Division |
---|---|---|---|---|---|---|---|---|---|---|
02/15/2024 18:00 | 1 | Thu, Feb 15 | 18:00 | North WSF Quarter Field 3 | 0 | Tyndall park | 3 | SWCC team 3 - Pauls | Scheduled Round Robin | U13 Rec Boys Group A |
02/15/2024 18:00 | 2 | Thu, Feb 15 | 18:00 | North WSF Quarter Field 4 | 5 | Tyndall park Thunder | 0 | Corydon Comets Tottle/Scott | Scheduled Round Robin | U13 Rec Boys Group B |
02/15/2024 18:15 | 3 | Thu, Feb 15 | 18:15 | South WSF Half Field 2 | 0 | 1v1 futbol dreams | 0 | AK Academy U11 BLACK | Scheduled Round Robin | U11 DL Boys Group A |
02/15/2024 19:00 | 4 | Thu, Feb 15 | 19:00 | North WSF Quarter Field 3 | 3 | SWCC U13B1 Wong | 0 | DAmico Lorette | Scheduled Round Robin | U13 Rec Boys Group A |
02/15/2024 19:00 | 5 | Thu, Feb 15 | 19:00 | North WSF Quarter Field 4 | 1 | Corydon Comets U15 G | 1 | Lorette Soccer Club | Scheduled Round Robin | U13/U14 Rec Girls Group B |
02/15/2024 19:15 | 6 | Thu, Feb 15 | 19:15 | South WSF Half Field 2 | 1 | AK Academy U13 BPR1- Osorio | 0 | Hanover | Scheduled Round Robin | U13 PR1 Boys |
02/16/2024 18:00 | 9 | Fri, Feb 16 | 18:00 | North WSF Quarter Field 3 | 4 | SWCC U13B Prowse | 2 | BVSC U13B Yellow | Scheduled Round Robin | U13 Rec Boys Group B |
02/16/2024 18:00 | 7 | Fri, Feb 16 | 18:00 | North WSF Quarter Field 1 | 0 | U13 Red Devils | 1 | CYSA U13G Holland | Scheduled Round Robin | U13/U14 Rec Girls Group A |
02/16/2024 18:00 | 12 | Fri, Feb 16 | 18:00 | South WSF Half Field 2 | 0 | AK Academy U11 RED | 0 | Superior Rush Development Academy | Scheduled Round Robin | U11 DL Boys Group B |
02/16/2024 18:00 | 11 | Fri, Feb 16 | 18:00 | South WSF Half Field 1 | 0 | FCR Bluestars | 0 | SC Force U12 Girls | Scheduled Round Robin | U13 PR2 Girls Group A |
02/16/2024 18:00 | 8 | Fri, Feb 16 | 18:00 | North WSF Quarter Field 2 | 0 | East St Paul Aces | 0 | Superior Rush FC Future Males | Scheduled Round Robin | U9 Rec Boys Group A |
02/16/2024 18:00 | 10 | Fri, Feb 16 | 18:00 | North WSF Quarter Field 4 | 0 | Polo Bears | 0 | T.B.CHILL U9 | Scheduled Round Robin | U9 Rec Boys Group B |
02/16/2024 19:00 | 16 | Fri, Feb 16 | 19:00 | North WSF Quarter Field 4 | 0 | Lorette U12 | 0 | U11B Townsend | Scheduled Round Robin | U12 Rec Boys Group A |
02/16/2024 19:00 | 15 | Fri, Feb 16 | 19:00 | North WSF Quarter Field 3 | 0 | T.B.CHILL U9 | 0 | WPFC Burning Phoenix | Scheduled Round Robin | U9/U10 DL Boys |
02/16/2024 19:00 | 14 | Fri, Feb 16 | 19:00 | North WSF Quarter Field 2 | 0 | FCR Bluestars | 0 | SC Force | Scheduled Round Robin | U9/U10 DL Boys A |
02/16/2024 19:00 | 13 | Fri, Feb 16 | 19:00 | North WSF Quarter Field 1 | 0 | Superior Rush FC Future Males | 0 | Westman FC | Scheduled Round Robin | U9/U10 DL Boys B |
02/16/2024 19:00 | 18 | Fri, Feb 16 | 19:00 | South WSF Half Field 2 | 0 | FCR Bluestars | 0 | WSEU White | Scheduled Round Robin | U11 DL Boys |
02/16/2024 19:00 | 17 | Fri, Feb 16 | 19:00 | South WSF Half Field 1 | 3 | FCNW | 0 | Superior Rush FC Excel Females | Scheduled Round Robin | U13 PR2 Girls Group B |
02/16/2024 20:00 | 19 | Fri, Feb 16 | 20:00 | North WSF Quarter Field 1 | 0 | BVSC U12B Red | 0 | CYSA Houston & Kipp | Scheduled Round Robin | U12 Rec Boys Group A |
02/16/2024 20:00 | 21 | Fri, Feb 16 | 20:00 | North WSF Quarter Field 3 | 0 | SWCC U12B Trailblazers Team 1 | 0 | U12B Corydon Comets | Scheduled Round Robin | U12 Rec Boys Group B |
02/16/2024 20:00 | 20 | Fri, Feb 16 | 20:00 | North WSF Quarter Field 2 | 0 | Charleswood U12B Hurricanes | 0 | Red Devils | Scheduled Round Robin | U12 Rec Boys Group B |
02/16/2024 20:00 | 24 | Fri, Feb 16 | 20:00 | South WSF Half Field 2 | 0 | T.B.CHILL U13 | 5 | Westman FC | Scheduled Round Robin | U13 PR1 Boys |
02/16/2024 20:00 | 22 | Fri, Feb 16 | 20:00 | North WSF Quarter Field 4 | 2 | SWCC U14G Rosnes | 0 | SWCC U13G Oldcorn | Scheduled Round Robin | U13/U14 Rec Girls |
02/16/2024 20:00 | 23 | Fri, Feb 16 | 20:00 | South WSF Half Field 1 | 2 | T.B.CHILL U13 | 3 | TCU 2009-10 Girls White | Scheduled Round Robin | U13 PR2 Girls |
02/16/2024 21:00 | 30 | Fri, Feb 16 | 21:00 | South WSF Half Field 2 | 2 | AKSA U14 P1 | 2 | FCNW U14 BPR1 | Scheduled Round Robin | U14 PR1 Boys |
02/16/2024 21:00 | 29 | Fri, Feb 16 | 21:00 | South WSF Half Field 1 | 0 | T.B.CHILL U14 | 0 | U14B 1v1 Futbol Dreams | Scheduled Round Robin | U14 PR1 Boys |
02/16/2024 21:00 | 25 | Fri, Feb 16 | 21:00 | North WSF Quarter Field 1 | 5 | SWCC U15 Prowse | 0 | T.E.E.C.C | Scheduled Round Robin | U15 Rec Girls |
02/16/2024 21:00 | 26 | Fri, Feb 16 | 21:00 | North WSF Quarter Field 2 | 0 | Tyndall Park Thunder U13/14 Girls | 1 | CYSA Houston | Scheduled Round Robin | U15 Rec Girls |
02/16/2024 21:00 | 27 | Fri, Feb 16 | 21:00 | North WSF Quarter Field 3 | 0 | IRCOM | 3 | Kelvin Football Club | Scheduled Round Robin | U17B/HS Rec Boys |
02/16/2024 21:00 | 28 | Fri, Feb 16 | 21:00 | North WSF Quarter Field 4 | 2 | Sturgeon Heights Collegiate | 1 | SWCC U17B BLAZERS NANKA | Scheduled Round Robin | U17B/HS Rec Boys |
02/17/2024 08:00 | 36 | Sat, Feb 17 | 08:00 | South WSF Half Field 1 | 0 | Superior Rush FC Development Academy Females | 0 | AKSA U11 GIRLS | Scheduled Round Robin | U11 DL Girls |
02/17/2024 08:00 | 37 | Sat, Feb 17 | 08:00 | South WSF Half Field 2 | 0 | T.B.CHILL U11 | 0 | Phoenix U12 GD | Scheduled Round Robin | U11 DL Girls |
02/17/2024 08:00 | 34 | Sat, Feb 17 | 08:00 | North WSF Quarter Field 4 | 2 | Bonivital Blue Rec U15 Boys | 1 | CYSA U16B Benot | Scheduled Round Robin | U15/U16 Rec Boys |
02/17/2024 08:00 | 35 | Sat, Feb 17 | 08:00 | Seven Oaks | 0 | Bonivital U9 Boys Team Orange | 0 | Corydon Comets | Scheduled Round Robin | U9 Rec Boys Group A |
02/17/2024 08:00 | 33 | Sat, Feb 17 | 08:00 | North WSF Quarter Field 3 | 0 | Charleswood Roberts | 0 | Whyte Ridge Falcoes | Scheduled Round Robin | U10 Rec Boys Group B |
02/17/2024 08:00 | 31 | Sat, Feb 17 | 08:00 | North WSF Quarter Field 1 | 0 | SWCC U11G (DiNella) | 0 | SCSA-BACC Wings U12G | Scheduled Round Robin | U12 Rec Girls |
02/17/2024 08:00 | 32 | Sat, Feb 17 | 08:00 | North WSF Quarter Field 2 | 0 | BLUE HEAT | 0 | Charleswood Lightning | Scheduled Round Robin | U12 Rec Girls Group B |
02/17/2024 09:00 | 44 | Sat, Feb 17 | 09:00 | South WSF Half Field 2 | 0 | T.B.CHILL U12 | 0 | TCU 2011 Boys | Scheduled Round Robin | U12 DL Boys A |
02/17/2024 09:00 | 43 | Sat, Feb 17 | 09:00 | South WSF Half Field 1 | 0 | SCYS | 0 | Superior Rush FC | Scheduled Round Robin | U12 DL Boys A |
02/17/2024 09:00 | 41 | Sat, Feb 17 | 09:00 | North WSF Quarter Field 4 | 2 | SWCC U15B BLAZERS NANKA | 1 | Tyndall Park U16B | Scheduled Round Robin | U15/U16 Rec Boys |
02/17/2024 09:00 | 42 | Sat, Feb 17 | 09:00 | Seven Oaks | 0 | CYSA U9B Myskiw | 0 | Garden City U9B | Scheduled Round Robin | U9 Rec Boys Group B |
02/17/2024 09:00 | 39 | Sat, Feb 17 | 09:00 | North WSF Quarter Field 2 | 0 | Westman FC U9 | 0 | Yellow Jackets | Scheduled Round Robin | U10 Rec Boys |
02/17/2024 09:00 | 40 | Sat, Feb 17 | 09:00 | North WSF Quarter Field 3 | 0 | BVSC - U10 Team Blue | 0 | Lorette U10B | Scheduled Round Robin | U10 Rec Boys Group A |
02/17/2024 09:00 | 38 | Sat, Feb 17 | 09:00 | North WSF Quarter Field 1 | 0 | CRIMSON COBRAS FC | 0 | Oakbank U12G Szmon | Scheduled Round Robin | U12 Rec Girls Group A |
02/17/2024 10:00 | 51 | Sat, Feb 17 | 10:00 | South WSF Half Field 2 | 0 | WSEU U11 Strikers | 0 | T.B.CHILL U13 | Scheduled Round Robin | U12 DL Boys B |
02/17/2024 10:00 | 50 | Sat, Feb 17 | 10:00 | South WSF Half Field 1 | 0 | AK Academy U12B | 0 | FCR Bluestars | Scheduled Round Robin | U12 DL Boys B |
02/17/2024 10:00 | 49 | Sat, Feb 17 | 10:00 | Seven Oaks | 0 | East St Paul Red Pandas | 0 | Lorette U10G Ratte | Scheduled Round Robin | U11 Rec Girls |
02/17/2024 10:00 | 45 | Sat, Feb 17 | 10:00 | North WSF Quarter Field 1 | 2 | DAmico Lorette | 5 | SWCC team 3 - Pauls | Scheduled Round Robin | U13 Rec Boys Group A |
02/17/2024 10:00 | 46 | Sat, Feb 17 | 10:00 | North WSF Quarter Field 2 | 5 | SWCC U13B1 Wong | 3 | Tyndall park | Scheduled Round Robin | U13 Rec Boys Group A |
02/17/2024 10:00 | 48 | Sat, Feb 17 | 10:00 | North WSF Quarter Field 4 | 4 | SWCC U13B Prowse | 1 | Tyndall park Thunder | Scheduled Round Robin | U13 Rec Boys Group B |
02/17/2024 10:00 | 47 | Sat, Feb 17 | 10:00 | North WSF Quarter Field 3 | 3 | BVSC U13B Yellow | 1 | Corydon Comets Tottle/Scott | Scheduled Round Robin | U13 Rec Boys Group B |
02/17/2024 11:00 | 55 | Sat, Feb 17 | 11:00 | North WSF Quarter Field 4 | 1 | BVSC U14B Red | 4 | SWCC U14B Arason | Scheduled Round Robin | U14 Rec Boys |
02/17/2024 11:00 | 54 | Sat, Feb 17 | 11:00 | North WSF Quarter Field 3 | 4 | BACC Wings | 3 | BVSC U14B Blue | Scheduled Round Robin | U14 Rec Boys |
02/17/2024 11:00 | 53 | Sat, Feb 17 | 11:00 | North WSF Quarter Field 2 | 0 | Superior Rush Future Females | 0 | CYSA Bad Bananas | Scheduled Round Robin | U9 Rec Girls |
02/17/2024 11:00 | 52 | Sat, Feb 17 | 11:00 | North WSF Quarter Field 1 | 0 | SCSA - SHCC Spitfires | 0 | CYSA Golden Girls | Scheduled Round Robin | U9 Rec Girls |
02/17/2024 11:00 | 56 | Sat, Feb 17 | 11:00 | Seven Oaks | 0 | SCSA Silver Stars | 0 | Valley Gardens U11G Boon | Scheduled Round Robin | U11 Rec Girls |
02/17/2024 11:00 | 57 | Sat, Feb 17 | 11:00 | South WSF Half Field 1 | 0 | WSEU White | 0 | AK Academy U11 RED | Scheduled Round Robin | U11 DL Boys Group B |
02/17/2024 11:00 | 58 | Sat, Feb 17 | 11:00 | South WSF Half Field 2 | 0 | SC Force U12 Girls | 5 | Superior Rush FC Excel Females | Scheduled Round Robin | U13 PR2 Girls |
02/17/2024 12:00 | 62 | Sat, Feb 17 | 12:00 | North WSF Quarter Field 4 | 0 | Lorette U12 | 0 | BVSC U12B Red | Scheduled Round Robin | U12 Rec Boys Group A |
02/17/2024 12:00 | 60 | Sat, Feb 17 | 12:00 | North WSF Quarter Field 2 | 0 | Westman FC | 0 | SC Force | Scheduled Round Robin | U9/U10 DL Boys |
02/17/2024 12:00 | 59 | Sat, Feb 17 | 12:00 | North WSF Quarter Field 1 | 0 | T.B.CHILL U9 | 0 | FCR Bluestars | Scheduled Round Robin | U9/U10 DL Boys A |
02/17/2024 12:00 | 61 | Sat, Feb 17 | 12:00 | North WSF Quarter Field 3 | 0 | WPFC Burning Phoenix | 0 | Superior Rush FC Future Males | Scheduled Round Robin | U9/U10 DL Boys B |
02/17/2024 12:00 | 63 | Sat, Feb 17 | 12:00 | South WSF Half Field 1 | 0 | FCR Bluestars | 0 | 1v1 futbol dreams | Scheduled Round Robin | U11 DL Boys Group A |
02/17/2024 12:00 | 64 | Sat, Feb 17 | 12:00 | South WSF Half Field 2 | 2 | FCR Bluestars | 0 | T.B.CHILL U13 | Scheduled Round Robin | U13 PR2 Girls Group A |
02/17/2024 13:00 | 67 | Sat, Feb 17 | 13:00 | North WSF Quarter Field 3 | 0 | SWCC U11B TEAM 1 JACKSON | 0 | Blazers | Scheduled Round Robin | U11 Rec Boys |
02/17/2024 13:00 | 66 | Sat, Feb 17 | 13:00 | North WSF Quarter Field 2 | 0 | Gators | 0 | Morden Eagles | Scheduled Round Robin | U11 Rec Boys |
02/17/2024 13:00 | 68 | Sat, Feb 17 | 13:00 | North WSF Quarter Field 4 | 0 | U11B Townsend | 0 | CYSA Houston & Kipp | Scheduled Round Robin | U12 Rec Boys Group A |
02/17/2024 13:00 | 65 | Sat, Feb 17 | 13:00 | North WSF Quarter Field 1 | 4 | BVSC U17/18G Blue | 0 | IRCOM | Scheduled Round Robin | U17G/HS Rec Girls Group B |
02/17/2024 13:00 | 69 | Sat, Feb 17 | 13:00 | South WSF Half Field 1 | 0 | Superior Rush Development Academy | 0 | AK Academy U11 BLACK | Scheduled Round Robin | U11 DL Boys |
02/17/2024 13:00 | 70 | Sat, Feb 17 | 13:00 | South WSF Half Field 2 | 1 | TCU 2009-10 Girls White | 3 | FCNW | Scheduled Round Robin | U13 PR2 Girls Group B |
02/17/2024 14:00 | 74 | Sat, Feb 17 | 14:00 | North WSF Quarter Field 4 | 0 | U12B Corydon Comets | 0 | Red Devils | Scheduled Round Robin | U12 Rec Boys Group B |
02/17/2024 14:00 | 73 | Sat, Feb 17 | 14:00 | North WSF Quarter Field 3 | 0 | SWCC U12B Trailblazers Team 1 | 0 | Charleswood U12B Hurricanes | Scheduled Round Robin | U12 Rec Boys Group B |
02/17/2024 14:00 | 75 | Sat, Feb 17 | 14:00 | South WSF Half Field 1 | 0 | T.B.CHILL U13 | 2 | AK Academy U13 BPR1- Osorio | Scheduled Round Robin | U13 PR1 Boys |
02/17/2024 14:00 | 76 | Sat, Feb 17 | 14:00 | South WSF Half Field 2 | 0 | U14B 1v1 Futbol Dreams | 1 | FCNW U14 BPR1 | Scheduled Round Robin | U14 PR1 Boys |
02/17/2024 14:00 | 71 | Sat, Feb 17 | 14:00 | North WSF Quarter Field 1 | 0 | Transcona Titans | 5 | Vincent Massey Trojans | Scheduled Round Robin | U17G/HS Rec Girls |
02/17/2024 14:00 | 72 | Sat, Feb 17 | 14:00 | North WSF Quarter Field 2 | 2 | Kelvin High School | 1 | Minnedosa Mustangs | Scheduled Round Robin | U17G/HS Rec Girls Group A |
02/17/2024 15:00 | 81 | Sat, Feb 17 | 15:00 | South WSF Half Field 1 | 3 | Westman FC | 0 | Hanover | Scheduled Round Robin | U13 PR1 Boys |
02/17/2024 15:00 | 82 | Sat, Feb 17 | 15:00 | South WSF Half Field 2 | 0 | T.B.CHILL U14 | 1 | AKSA U14 P1 | Scheduled Round Robin | U14 PR1 Boys |
02/17/2024 15:00 | 80 | Sat, Feb 17 | 15:00 | North WSF Quarter Field 4 | 2 | Corydon Comets U15/16G Price | 2 | North Kildonan U16G Boon | Scheduled Round Robin | U16 Rec Girls |
02/17/2024 15:00 | 79 | Sat, Feb 17 | 15:00 | North WSF Quarter Field 3 | 2 | BVSC U15/U16 Girls | 0 | Corydon Comets U15/16G Barske | Scheduled Round Robin | U16 Rec Girls |
02/17/2024 15:00 | 78 | Sat, Feb 17 | 15:00 | North WSF Quarter Field 2 | 0 | Superior Rush FC Future Males | 0 | Corydon Comets | Scheduled Round Robin | U9 Rec Boys Group A |
02/17/2024 15:00 | 77 | Sat, Feb 17 | 15:00 | North WSF Quarter Field 1 | 0 | East St Paul Aces | 0 | Bonivital U9 Boys Team Orange | Scheduled Round Robin | U9 Rec Boys Group A |
02/17/2024 16:00 | 87 | Sat, Feb 17 | 16:00 | South WSF Half Field 1 | 0 | T.B.CHILL U12 | 0 | SCYS | Scheduled Round Robin | U12 DL Boys A |
02/17/2024 16:00 | 98 | Sat, Feb 17 | 16:00 | North WSF Quarter Field 4 | 0 | SCSA - SHCC Spitfires | 0 | Superior Rush Future Females | Scheduled Round Robin | U9 Rec Girls |
02/17/2024 16:00 | 88 | Sat, Feb 17 | 16:00 | South WSF Half Field 2 | 0 | AKSA U11 GIRLS | 0 | Phoenix U12 GD | Scheduled Round Robin | U11 DL Girls |
02/17/2024 16:00 | 84 | Sat, Feb 17 | 16:00 | North WSF Quarter Field 2 | 0 | T.B.CHILL U9 | 0 | Garden City U9B | Scheduled Round Robin | U9 Rec Boys Group B |
02/17/2024 16:00 | 83 | Sat, Feb 17 | 16:00 | North WSF Quarter Field 1 | 0 | Polo Bears | 0 | CYSA U9B Myskiw | Scheduled Round Robin | U9 Rec Boys Group B |
02/17/2024 16:00 | 85 | Sat, Feb 17 | 16:00 | North WSF Quarter Field 3 | 0 | SCSA-BACC Wings U12G | 0 | BLUE HEAT | Scheduled Round Robin | U12 Rec Girls Group B |
02/17/2024 17:00 | 94 | Sat, Feb 17 | 17:00 | South WSF Half Field 2 | 0 | TCU 2011 Boys | 0 | Superior Rush FC | Scheduled Round Robin | U12 DL Boys A |
02/17/2024 17:00 | 93 | Sat, Feb 17 | 17:00 | South WSF Half Field 1 | 0 | T.B.CHILL U13 | 0 | AK Academy U12B | Scheduled Round Robin | U12 DL Boys B |
02/17/2024 17:00 | 92 | Sat, Feb 17 | 17:00 | North WSF Quarter Field 4 | 0 | Whyte Ridge Falcoes | 0 | Lorette U10B | Scheduled Round Robin | U10 Rec Boys |
02/17/2024 17:00 | 90 | Sat, Feb 17 | 17:00 | North WSF Quarter Field 2 | 0 | Westman FC U9 | 0 | BVSC - U10 Team Blue | Scheduled Round Robin | U10 Rec Boys Group A |
02/17/2024 17:00 | 91 | Sat, Feb 17 | 17:00 | North WSF Quarter Field 3 | 0 | Yellow Jackets | 0 | Charleswood Roberts | Scheduled Round Robin | U10 Rec Boys Group B |
02/17/2024 17:00 | 89 | Sat, Feb 17 | 17:00 | North WSF Quarter Field 1 | 0 | SWCC U11G (DiNella) | 0 | CRIMSON COBRAS FC | Scheduled Round Robin | U12 Rec Girls Group A |
02/17/2024 18:00 | 96 | Sat, Feb 17 | 18:00 | North WSF Quarter Field 2 | 0 | Gators | 0 | Blazers | Scheduled Round Robin | U11 Rec Boys |
02/17/2024 18:00 | 95 | Sat, Feb 17 | 18:00 | North WSF Quarter Field 1 | 0 | Morden Eagles | 0 | Westman FC U11 boys | Scheduled Round Robin | U11 Rec Boys |
02/17/2024 18:00 | 100 | Sat, Feb 17 | 18:00 | South WSF Half Field 2 | 0 | WSEU U11 Strikers | 0 | FCR Bluestars | Scheduled Round Robin | U12 DL Boys B |
02/17/2024 18:00 | 97 | Sat, Feb 17 | 18:00 | North WSF Quarter Field 3 | 0 | CYSA Golden Girls | 0 | CYSA Bad Bananas | Scheduled Round Robin | U9 Rec Girls |
02/17/2024 18:00 | 99 | Sat, Feb 17 | 18:00 | South WSF Half Field 1 | 0 | Superior Rush FC Development Academy Females | 0 | T.B.CHILL U11 | Scheduled Round Robin | U11 DL Girls |
02/17/2024 18:00 | 86 | Sat, Feb 17 | 18:00 | North WSF Quarter Field 4 | 0 | Charleswood Lightning | 0 | Oakbank U12G Szmon | Scheduled Round Robin | U12 Rec Girls |
02/17/2024 19:00 | 102 | Sat, Feb 17 | 19:00 | North WSF Quarter Field 2 | 0 | Valley Gardens U11G Boon | 0 | Lorette U10G Ratte | Scheduled Round Robin | U11 Rec Girls |
02/17/2024 19:00 | 101 | Sat, Feb 17 | 19:00 | North WSF Quarter Field 1 | 0 | SCSA Silver Stars | 0 | East St Paul Red Pandas | Scheduled Round Robin | U11 Rec Girls |
02/17/2024 19:00 | 103 | Sat, Feb 17 | 19:00 | North WSF Quarter Field 3 | 1 | CYSA U13G Holland | 1 | SWCC U13G Oldcorn | Scheduled Round Robin | U13/U14 Rec Girls Group A |
02/17/2024 19:00 | 104 | Sat, Feb 17 | 19:00 | North WSF Quarter Field 4 | 0 | Lorette Soccer Club | 0 | SWCC U14G Rosnes | Scheduled Round Robin | U13/U14 Rec Girls Group B |
02/17/2024 20:00 | 107 | Sat, Feb 17 | 20:00 | North WSF Quarter Field 3 | 1 | U13 Red Devils | 2 | Corydon Comets U15 G | Scheduled Round Robin | U13/U14 Rec Girls |
02/17/2024 20:00 | 106 | Sat, Feb 17 | 20:00 | North WSF Quarter Field 2 | 1 | SWCC U17B BLAZERS NANKA | 4 | Kelvin Football Club | Scheduled Round Robin | U17B/HS Rec Boys |
02/17/2024 20:00 | 105 | Sat, Feb 17 | 20:00 | North WSF Quarter Field 1 | 1 | Sturgeon Heights Collegiate | 3 | IRCOM | Scheduled Round Robin | U17B/HS Rec Boys |
02/17/2024 20:00 | 108 | Sat, Feb 17 | 20:00 | North WSF Quarter Field 4 | 1 | IRCOM | 4 | Minnedosa Mustangs | Scheduled Round Robin | U17G/HS Rec Girls |
02/17/2024 21:00 | 110 | Sat, Feb 17 | 21:00 | North WSF Quarter Field 2 | 1 | Tyndall Park U16B | 2 | CYSA U16B Benot | Scheduled Round Robin | U15/U16 Rec Boys |
02/17/2024 21:00 | 109 | Sat, Feb 17 | 21:00 | North WSF Quarter Field 1 | 0 | SWCC U15B BLAZERS NANKA | 0 | Bonivital Blue Rec U15 Boys | Scheduled Round Robin | U15/U16 Rec Boys |
02/17/2024 21:00 | 111 | Sat, Feb 17 | 21:00 | North WSF Quarter Field 3 | 1 | Transcona Titans | 0 | Kelvin High School | Scheduled Round Robin | U17G/HS Rec Girls Group A |
02/17/2024 21:00 | 112 | Sat, Feb 17 | 21:00 | North WSF Quarter Field 4 | 4 | Vincent Massey Trojans | 1 | BVSC U17/18G Blue | Scheduled Round Robin | U17G/HS Rec Girls Group B |
02/18/2024 08:00 | 117 | Sun, Feb 18 | 08:00 | Seven Oaks | 0 | CYSA Golden Girls | 0 | Superior Rush Future Females | Scheduled Round Robin | U9 Rec Girls |
02/18/2024 08:00 | 118 | Sun, Feb 18 | 08:00 | South WSF Half Field 1 | 0 | WSEU White | 0 | AK Academy U11 BLACK | Scheduled Round Robin | U11 DL Boys |
02/18/2024 08:00 | 119 | Sun, Feb 18 | 08:00 | South WSF Half Field 2 | 0 | 1v1 futbol dreams | 0 | Superior Rush Development Academy | Scheduled Round Robin | U11 DL Boys |
02/18/2024 08:00 | 114 | Sun, Feb 18 | 08:00 | North WSF Quarter Field 2 | 0 | Corydon Comets | 0 | East St Paul Aces | Scheduled Round Robin | U9 Rec Boys Group A |
02/18/2024 08:00 | 113 | Sun, Feb 18 | 08:00 | North WSF Quarter Field 1 | 0 | Bonivital U9 Boys Team Orange | 0 | Superior Rush FC Future Males | Scheduled Round Robin | U9 Rec Boys Group A |
02/18/2024 08:00 | 116 | Sun, Feb 18 | 08:00 | North WSF Quarter Field 4 | 0 | Garden City U9B | 0 | Polo Bears | Scheduled Round Robin | U9 Rec Boys Group B |
02/18/2024 08:00 | 115 | Sun, Feb 18 | 08:00 | North WSF Quarter Field 3 | 0 | CYSA U9B Myskiw | 0 | T.B.CHILL U9 | Scheduled Round Robin | U9 Rec Boys Group B |
02/18/2024 09:00 | 121 | Sun, Feb 18 | 09:00 | North WSF Quarter Field 2 | 0 | CYSA Houston & Kipp | 0 | Lorette U12 | Scheduled Round Robin | U12 Rec Boys Group A |
02/18/2024 09:00 | 120 | Sun, Feb 18 | 09:00 | North WSF Quarter Field 1 | 0 | BVSC U12B Red | 0 | U11B Townsend | Scheduled Round Robin | U12 Rec Boys Group A |
02/18/2024 09:00 | 122 | Sun, Feb 18 | 09:00 | North WSF Quarter Field 3 | 0 | Charleswood U12B Hurricanes | 0 | U12B Corydon Comets | Scheduled Round Robin | U12 Rec Boys Group B |
02/18/2024 09:00 | 123 | Sun, Feb 18 | 09:00 | North WSF Quarter Field 4 | 0 | Red Devils | 0 | SWCC U12B Trailblazers Team 1 | Scheduled Round Robin | U12 Rec Boys Group B |
02/18/2024 09:00 | 126 | Sun, Feb 18 | 09:00 | South WSF Half Field 2 | 0 | FCR Bluestars | 0 | T.B.CHILL U12 | Scheduled Round Robin | U12 DL Boys |
02/18/2024 09:00 | 124 | Sun, Feb 18 | 09:00 | Seven Oaks | 0 | CYSA Bad Bananas | 0 | SCSA - SHCC Spitfires | Scheduled Round Robin | U9 Rec Girls |
02/18/2024 09:00 | 125 | Sun, Feb 18 | 09:00 | South WSF Half Field 1 | 0 | AK Academy U11 RED | 0 | FCR Bluestars | Scheduled Round Robin | U11 DL Boys |
02/18/2024 10:00 | 130 | Sun, Feb 18 | 10:00 | North WSF Quarter Field 4 | 0 | Westman FC U11 boys | 0 | Blazers | Scheduled Round Robin | U11 Rec Boys |
02/18/2024 10:00 | 129 | Sun, Feb 18 | 10:00 | North WSF Quarter Field 3 | 0 | Gators | 0 | SWCC U11B TEAM 1 JACKSON | Scheduled Round Robin | U11 Rec Boys |
02/18/2024 10:00 | 131 | Sun, Feb 18 | 10:00 | South WSF Half Field 1 | 0 | Superior Rush FC | 0 | AK Academy U12B | Scheduled Round Robin | U12 DL Boys |
02/18/2024 10:00 | 132 | Sun, Feb 18 | 10:00 | South WSF Half Field 2 | 0 | Phoenix U12 GD | 0 | Superior Rush FC Development Academy Females | Scheduled Round Robin | U11 DL Girls |
02/18/2024 10:00 | 128 | Sun, Feb 18 | 10:00 | North WSF Quarter Field 2 | 0 | T.E.E.C.C | 5 | CYSA Houston | Scheduled Round Robin | U15 Rec Girls |
02/18/2024 10:00 | 127 | Sun, Feb 18 | 10:00 | North WSF Quarter Field 1 | 7 | SWCC U15 Prowse | 2 | Tyndall Park Thunder U13/14 Girls | Scheduled Round Robin | U15 Rec Girls |
02/18/2024 11:00 | 134 | Sun, Feb 18 | 11:00 | North WSF Quarter Field 2 | 3 | SWCC U14B Arason | 0 | BVSC U14B Blue | Scheduled Round Robin | U14 Rec Boys |
02/18/2024 11:00 | 133 | Sun, Feb 18 | 11:00 | North WSF Quarter Field 1 | 1 | BVSC U14B Red | 4 | BACC Wings | Scheduled Round Robin | U14 Rec Boys |
02/18/2024 11:00 | 137 | Sun, Feb 18 | 11:00 | South WSF Half Field 1 | 0 | AKSA U11 GIRLS | 0 | T.B.CHILL U11 | Scheduled Round Robin | U11 DL Girls |
02/18/2024 11:00 | 136 | Sun, Feb 18 | 11:00 | North WSF Quarter Field 4 | 0 | Westman FC | 0 | WPFC Burning Phoenix | Scheduled Round Robin | U9/U10 DL Boys B |
02/18/2024 11:00 | 138 | Sun, Feb 18 | 11:00 | South WSF Half Field 2 | 1 | Superior Rush FC Excel Females | 1 | TCU 2009-10 Girls White | Scheduled Round Robin | U13 PR2 Girls Group B |
