
Game Schedule
Feb 16, 2023 - Feb 20, 2023
start_date | # | Date | Start | Field | Score (H) | Home Team | Score (V) | Visiting Team | Status | Division |
---|---|---|---|---|---|---|---|---|---|---|
02/16/2023 18:15 | 1 | Thu, Feb 16 | 18:15 | North WSF Half Field 2 | 6 | WSA U-13 boys Rousseaux | 1 | AK Academy U13 Boys | Scheduled Round Robin | U13 PR1 Boys A |
02/16/2023 18:15 | 3 | Thu, Feb 16 | 18:15 | South WSF Quarter Field 4 | 2 | Corydon U13G | 0 | U13 SC Assiniboia West | Scheduled Round Robin | U14 Rec Girls |
02/16/2023 18:15 | 2 | Thu, Feb 16 | 18:15 | South WSF Quarter Field 3 | 2 | BVSC U16G Lime | 0 | Corydon Comets | Scheduled Round Robin | U16 Rec Girls |
02/16/2023 19:15 | 6 | Thu, Feb 16 | 19:15 | South WSF Quarter Field 4 | 0 | OnevOne Futbol Dreams U10 Boys | 0 | AK Academy U10 B | Scheduled Round Robin | U10 DL Boys |
02/16/2023 19:15 | 5 | Thu, Feb 16 | 19:15 | South WSF Quarter Field 3 | 0 | Lorette U11 Boys | 0 | Corydon Comets | Scheduled Round Robin | U11 Rec Boys A |
02/16/2023 19:15 | 4 | Thu, Feb 16 | 19:15 | North WSF Half Field 2 | 3 | U13 FCNW | 0 | SCYS | Scheduled Round Robin | U13 PR1 Boys B |
02/16/2023 19:40 | 8 | Thu, Feb 16 | 19:40 | North WSF Quarter Field 2 | 0 | CYSA Houston & Kipp | 0 | U11B Lime | Scheduled Round Robin | U11 Rec Boys B |
02/16/2023 19:40 | 7 | Thu, Feb 16 | 19:40 | North WSF Quarter Field 1 | 0 | Bonivital U11-Navy | 0 | Corydon Comets | Scheduled Round Robin | U12 Rec Boys |
02/16/2023 20:40 | 9 | Thu, Feb 16 | 20:40 | North WSF Quarter Field 1 | 1 | East End | 2 | BVSC U14G Orange | Scheduled Round Robin | U14 Rec Girls |
02/16/2023 20:40 | 10 | Thu, Feb 16 | 20:40 | North WSF Quarter Field 2 | 0 | Assiniboine West | 0 | East end wings U15 | Scheduled Round Robin | U16 Rec Girls |
02/17/2023 18:00 | 11 | Fri, Feb 17 | 18:00 | North WSF Half Field 1 | 2 | FCR Bluestars | 2 | U13 FCNW | Scheduled Round Robin | U13 PR1 Boys |
02/17/2023 18:00 | 12 | Fri, Feb 17 | 18:00 | North WSF Half Field 2 | 0 | Queen City United | 1 | AK Academy U13 Boys | Scheduled Round Robin | U13 PR1 Boys |
02/17/2023 19:00 | 14 | Fri, Feb 17 | 19:00 | North WSF Half Field 2 | 0 | AK Academy U11B | 0 | AK Academy U12B | Scheduled Round Robin | U12 DL Boys A |
02/17/2023 19:00 | 13 | Fri, Feb 17 | 19:00 | North WSF Half Field 1 | 3 | Winnipeg Phoenix Blazevic | 0 | QC United | Scheduled Round Robin | U14 PR1 Girls |
02/17/2023 20:00 | 15 | Fri, Feb 17 | 20:00 | North WSF Half Field 1 | 0 | Saskatoon Eastside Celtics | 0 | FCR Bluestars | Scheduled Round Robin | U17 PR1 Girls |
02/17/2023 20:00 | 16 | Fri, Feb 17 | 20:00 | North WSF Half Field 2 | 2 | QC United | 1 | WSA -PANSINI | Scheduled Round Robin | U17 PR1 Boys |
02/17/2023 21:00 | 17 | Fri, Feb 17 | 21:00 | North WSF Half Field 1 | 1 | QC United | 0 | SC Force U17G | Scheduled Round Robin | U17 PR1 Girls |
02/17/2023 21:00 | 18 | Fri, Feb 17 | 21:00 | North WSF Half Field 2 | 2 | FCR Bluestars | 0 | Westman FC BU17 | Scheduled Round Robin | U17 PR1 Boys |
02/18/2023 08:00 | 21 | Sat, Feb 18 | 08:00 | South WSF Half Field 1 | 0 | FCR Bluestars | 0 | AK Academy U12B | Scheduled Round Robin | U12 DL Boys A |
02/18/2023 08:00 | 22 | Sat, Feb 18 | 08:00 | South WSF Half Field 2 | 0 | QC United Premier | 0 | WSA U12BDL AGUIRRE | Scheduled Round Robin | U12 DL Boys B |
02/18/2023 08:00 | 19 | Sat, Feb 18 | 08:00 | North WSF Half Field 1 | 1 | SCForce | 1 | FCNW U13G (McIvor / Castro) | Scheduled Round Robin | U13 PR1 Girls |
02/18/2023 08:00 | 20 | Sat, Feb 18 | 08:00 | North WSF Half Field 2 | 4 | AK Academy | 1 | SWCC | Scheduled Round Robin | U13 PR1 Girls |
02/18/2023 09:00 | 26 | Sat, Feb 18 | 09:00 | South WSF Half Field 2 | 0 | QC United Development | 0 | AK Academy U11B | Scheduled Round Robin | U12 DL Boys A |
02/18/2023 09:00 | 25 | Sat, Feb 18 | 09:00 | South WSF Half Field 1 | 0 | Hanover | 0 | U12 AK Soccer Academy | Scheduled Round Robin | U12 DL Boys B |
02/18/2023 09:00 | 24 | Sat, Feb 18 | 09:00 | North WSF Half Field 2 | 0 | AK Academy U13 Boys | 0 | FCR Bluestars | Scheduled Round Robin | U13 PR1 Boys A |
02/18/2023 09:00 | 23 | Sat, Feb 18 | 09:00 | North WSF Half Field 1 | 0 | Queen City United | 4 | U13 FCNW | Scheduled Round Robin | U13 PR1 Boys B |
02/18/2023 10:00 | 30 | Sat, Feb 18 | 10:00 | South WSF Half Field 2 | 0 | QC U13G Excellence | 0 | Superior Rush U12 Girls | Scheduled Round Robin | U12 DL Girls |
02/18/2023 10:00 | 29 | Sat, Feb 18 | 10:00 | South WSF Half Field 1 | 0 | FCR Bluestars | 0 | FC Northwest | Scheduled Round Robin | U12 DL Girls |
02/18/2023 10:00 | 27 | Sat, Feb 18 | 10:00 | North WSF Half Field 1 | 2 | SCYS | 3 | WSA U-13 boys Rousseaux | Scheduled Round Robin | U13 PR1 Boys |
02/18/2023 10:00 | 28 | Sat, Feb 18 | 10:00 | North WSF Half Field 2 | 3 | WSEU 15G | 1 | FCR Bluestars | Scheduled Round Robin | U14 PR1 Girls |
02/18/2023 11:00 | 32 | Sat, Feb 18 | 11:00 | North WSF Half Field 2 | 0 | QC United | 0 | Saskatoon Eastside Celtics | Scheduled Round Robin | U17 PR1 Girls |
02/18/2023 11:00 | 31 | Sat, Feb 18 | 11:00 | North WSF Half Field 1 | 0 | SC Force U17G | 2 | FCR Bluestars | Scheduled Round Robin | U17 PR1 Girls |
02/18/2023 11:00 | 34 | Sat, Feb 18 | 11:00 | South WSF Half Field 2 | 3 | FCR Bluestars | 0 | QC United | Scheduled Round Robin | U17 PR1 Boys |
02/18/2023 11:00 | 33 | Sat, Feb 18 | 11:00 | South WSF Half Field 1 | 1 | Westman FC BU17 | 1 | WSA -PANSINI | Scheduled Round Robin | U17 PR1 Boys |
02/18/2023 12:00 | 35 | Sat, Feb 18 | 12:00 | South WSF Half Field 1 | 3 | Westwood FCNW U14 | 2 | FCR Bluestars | Scheduled Round Robin | U14 PR1 Boys |
02/18/2023 12:00 | 36 | Sat, Feb 18 | 12:00 | South WSF Half Field 2 | 5 | WSEU Red | 0 | Superior Rush U14 Boys | Scheduled Round Robin | U14 PR1 Boys |
02/18/2023 12:15 | 39 | Sat, Feb 18 | 12:15 | North WSF Quarter Field 3 | 0 | Superior Rush U9 Boys | 0 | SC Sturgeon Heights U9B Thevenot | Scheduled Round Robin | U9 Rec Boys |
02/18/2023 12:15 | 38 | Sat, Feb 18 | 12:15 | North WSF Quarter Field 2 | 0 | U12G CYSA Holland | 0 | Lorette | Scheduled Round Robin | U12 Rec Girls B |
02/18/2023 12:15 | 40 | Sat, Feb 18 | 12:15 | North WSF Quarter Field 4 | 1 | BVSC U16G Lime | 0 | Assiniboine West | Scheduled Round Robin | U16 Rec Girls |
02/18/2023 12:15 | 37 | Sat, Feb 18 | 12:15 | North WSF Quarter Field 1 | 0 | Corydon Comets | 5 | Minnedosa Mustangs | Scheduled Round Robin | U16 Rec Girls |
02/18/2023 13:00 | 42 | Sat, Feb 18 | 13:00 | South WSF Half Field 2 | 0 | AK Academy U11B | 0 | FCR Bluestars | Scheduled Round Robin | U12 DL Boys A |
02/18/2023 13:00 | 41 | Sat, Feb 18 | 13:00 | South WSF Half Field 1 | 0 | AK Academy U12B | 0 | QC United Development | Scheduled Round Robin | U12 DL Boys A |
02/18/2023 13:15 | 45 | Sat, Feb 18 | 13:15 | North WSF Quarter Field 3 | 0 | AK U10 Girls | 0 | QC United | Scheduled Round Robin | U10 DL Girls |
02/18/2023 13:15 | 46 | Sat, Feb 18 | 13:15 | North WSF Quarter Field 4 | 0 | Orange Crushers (sponsored by Little Caesar's Pizza) | 0 | Superior Rush U10 Girls | Scheduled Round Robin | U10 DL Girls |
02/18/2023 13:15 | 44 | Sat, Feb 18 | 13:15 | North WSF Quarter Field 2 | 5 | U13 SC Assiniboia West | 1 | Corydon Comets | Scheduled Round Robin | U14 Rec Girls |
02/18/2023 13:15 | 43 | Sat, Feb 18 | 13:15 | North WSF Quarter Field 1 | 2 | BVSC U14G Orange | 0 | Corydon U13G | Scheduled Round Robin | U14 Rec Girls |
02/18/2023 14:00 | 47 | Sat, Feb 18 | 14:00 | South WSF Half Field 1 | 0 | QC U13G Excellence | 0 | FC Northwest | Scheduled Round Robin | U12 DL Girls |
02/18/2023 14:00 | 48 | Sat, Feb 18 | 14:00 | South WSF Half Field 2 | 0 | U12 FCNW Paz | 0 | FCR Bluestars | Scheduled Round Robin | U12 DL Girls |
02/18/2023 14:15 | 50 | Sat, Feb 18 | 14:15 | North WSF Quarter Field 2 | 0 | QC United | 0 | AK U 10 RED | Scheduled Round Robin | U10 DL Boys |
02/18/2023 14:15 | 51 | Sat, Feb 18 | 14:15 | North WSF Quarter Field 3 | 0 | SCYS | 0 | U11B Lime | Scheduled Round Robin | U11 Rec Boys |
02/18/2023 14:15 | 52 | Sat, Feb 18 | 14:15 | North WSF Quarter Field 4 | 0 | SWCC U11 Trailblazers | 0 | Corydon Comets | Scheduled Round Robin | U11 Rec Boys |
02/18/2023 14:15 | 49 | Sat, Feb 18 | 14:15 | North WSF Quarter Field 1 | 0 | Superior Rush U11 Boys | 0 | Westman FC BU12 Black | Scheduled Round Robin | U12 Rec Boys |
02/18/2023 15:00 | 54 | Sat, Feb 18 | 15:00 | South WSF Half Field 2 | 1 | SWCC | 0 | FCNW U13G (McIvor / Castro) | Scheduled Round Robin | U13 PR1 Girls |
02/18/2023 15:00 | 53 | Sat, Feb 18 | 15:00 | South WSF Half Field 1 | 2 | AK Academy | 0 | SCForce | Scheduled Round Robin | U13 PR1 Girls |
02/18/2023 15:15 | 58 | Sat, Feb 18 | 15:15 | North WSF Quarter Field 4 | 0 | Garden City U11 Girls 1 | 0 | Trail Blazers (South Winnipeg) | Scheduled Round Robin | U12 Rec Girls |
02/18/2023 15:15 | 56 | Sat, Feb 18 | 15:15 | North WSF Quarter Field 2 | 0 | SWCC U12B Wong | 0 | Corydon Comets | Scheduled Round Robin | U12 Rec Boys |
02/18/2023 15:15 | 55 | Sat, Feb 18 | 15:15 | North WSF Quarter Field 1 | 1 | SWCC U14B NANKA BLAZERS | 2 | Lorette Lightning U14B | Scheduled Round Robin | U14 Rec Boys |
02/18/2023 15:15 | 57 | Sat, Feb 18 | 15:15 | North WSF Quarter Field 3 | 1 | SWCC U13B Arason | 5 | Garden City | Scheduled Round Robin | U14 Rec Boys |
02/18/2023 16:00 | 59 | Sat, Feb 18 | 16:00 | South WSF Half Field 1 | 0 | FCR Bluestars | 1 | WSA U-13 boys Rousseaux | Scheduled Round Robin | U13 PR1 Boys A |
02/18/2023 16:00 | 60 | Sat, Feb 18 | 16:00 | South WSF Half Field 2 | 1 | SCYS | 0 | Queen City United | Scheduled Round Robin | U13 PR1 Boys B |
02/18/2023 16:15 | 62 | Sat, Feb 18 | 16:15 | North WSF Quarter Field 2 | 0 | Lorette U9B | 0 | Huskies | Scheduled Round Robin | U9 Rec Boys |
02/18/2023 16:15 | 64 | Sat, Feb 18 | 16:15 | North WSF Quarter Field 4 | 0 | QC United | 0 | Superior Rush U10 Girls | Scheduled Round Robin | U10 DL Girls |
02/18/2023 16:15 | 63 | Sat, Feb 18 | 16:15 | North WSF Quarter Field 3 | 0 | SC Sturgeon Heights | 0 | CYSA Rebels | Scheduled Round Robin | U12 Rec Girls A |
02/18/2023 16:15 | 61 | Sat, Feb 18 | 16:15 | North WSF Quarter Field 1 | 0 | Lorette U17/18 Fox/Montebruno | 1 | Hanover Fusion U18G - Plett | Scheduled Round Robin | U18 Rec Girls |
02/18/2023 17:00 | 65 | Sat, Feb 18 | 17:00 | South WSF Half Field 1 | 1 | QC United | 2 | FCR Bluestars | Scheduled Round Robin | U14 PR1 Girls |
02/18/2023 17:00 | 66 | Sat, Feb 18 | 17:00 | South WSF Half Field 2 | 0 | Winnipeg Phoenix Blazevic | 3 | WSEU 15G | Scheduled Round Robin | U14 PR1 Girls |
02/18/2023 17:15 | 68 | Sat, Feb 18 | 17:15 | North WSF Quarter Field 2 | 0 | CYSA U10B | 0 | Whyte Ridge U10B Krcadinac | Scheduled Round Robin | U10 Rec Boys |
02/18/2023 17:15 | 67 | Sat, Feb 18 | 17:15 | North WSF Quarter Field 1 | 0 | Bonivital U10 Tigers | 0 | Sc Sturgeon Heights U10 Boys Bourgeois | Scheduled Round Robin | U10 Rec Boys A |
02/18/2023 17:15 | 69 | Sat, Feb 18 | 17:15 | North WSF Quarter Field 3 | 0 | Orange Waves | 0 | U10 - Gateway Turkey Cobras | Scheduled Round Robin | U10 Rec Boys B |
02/18/2023 17:15 | 70 | Sat, Feb 18 | 17:15 | North WSF Quarter Field 4 | 0 | AK U10 Girls | 0 | Orange Crushers (sponsored by Little Caesar's Pizza) | Scheduled Round Robin | U10 DL Girls |
02/18/2023 18:15 | 71 | Sat, Feb 18 | 18:15 | North WSF Quarter Field 1 | 0 | QC United | 0 | OnevOne Futbol Dreams U10 Boys | Scheduled Round Robin | U10 DL Boys |
02/18/2023 18:15 | 72 | Sat, Feb 18 | 18:15 | North WSF Quarter Field 2 | 0 | AK Academy U10 B | 0 | AK U 10 RED | Scheduled Round Robin | U10 DL Boys |
02/18/2023 18:15 | 73 | Sat, Feb 18 | 18:15 | North WSF Quarter Field 3 | 0 | Lorette U11 Boys | 0 | SWCC U11 Trailblazers | Scheduled Round Robin | U11 Rec Boys |
02/18/2023 18:15 | 74 | Sat, Feb 18 | 18:15 | North WSF Quarter Field 4 | 0 | CYSA Houston & Kipp | 0 | SCYS | Scheduled Round Robin | U11 Rec Boys |
02/18/2023 19:15 | 78 | Sat, Feb 18 | 19:15 | North WSF Quarter Field 4 | 3 | Corydon Comets | 2 | East End | Scheduled Round Robin | U14 Rec Girls |
02/18/2023 19:15 | 76 | Sat, Feb 18 | 19:15 | North WSF Quarter Field 2 | 0 | Assiniboine West | 1 | Minnedosa Mustangs | Scheduled Round Robin | U16 Rec Girls |
02/18/2023 19:15 | 75 | Sat, Feb 18 | 19:15 | North WSF Quarter Field 1 | 0 | East end wings U15 | 5 | BVSC U16G Lime | Scheduled Round Robin | U16 Rec Girls |
02/18/2023 19:15 | 77 | Sat, Feb 18 | 19:15 | North WSF Quarter Field 3 | 2 | St. Paul's | 3 | College Jeanne-Sauve | Scheduled Round Robin | High School Boys |
02/18/2023 20:15 | 82 | Sat, Feb 18 | 20:15 | North WSF Quarter Field 4 | 0 | Westman FC BU12 Black | 0 | SWCC U12B Wong | Scheduled Round Robin | U12 Rec Boys |
02/18/2023 20:15 | 81 | Sat, Feb 18 | 20:15 | North WSF Quarter Field 3 | 2 | BVSC U14G Orange | 0 | U13 SC Assiniboia West | Scheduled Round Robin | U14 Rec Girls |
02/18/2023 20:15 | 79 | Sat, Feb 18 | 20:15 | North WSF Quarter Field 1 | 1 | College Jeanne-Sauvé | 1 | SWCC | Scheduled Round Robin | U18 Rec Girls |
02/18/2023 20:15 | 80 | Sat, Feb 18 | 20:15 | North WSF Quarter Field 2 | 1 | St. Paul's II | 4 | Kelvin high school | Scheduled Round Robin | High School Boys |
02/19/2023 08:00 | 83 | Sun, Feb 19 | 08:00 | North WSF Quarter Field 1 | 0 | AK Academy U10 B | 0 | QC United | Scheduled Round Robin | U10 DL Boys |
02/19/2023 08:00 | 84 | Sun, Feb 19 | 08:00 | North WSF Quarter Field 3 | 0 | Garden City U11 Girls 1 | 0 | SC Sturgeon Heights | Scheduled Round Robin | U12 Rec Girls A |
02/19/2023 08:00 | 85 | Sun, Feb 19 | 08:00 | North WSF Quarter Field 4 | 0 | Trail Blazers (South Winnipeg) | 0 | U12G CYSA Holland | Scheduled Round Robin | U12 Rec Girls B |
02/19/2023 08:00 | 86 | Sun, Feb 19 | 08:00 | South WSF Half Field 1 | 1 | FCNW U13G (McIvor / Castro) | 1 | AK Academy | Scheduled Round Robin | U13 PR1 Girls |
02/19/2023 08:00 | 87 | Sun, Feb 19 | 08:00 | South WSF Half Field 2 | 4 | SCForce | 0 | SWCC | Scheduled Round Robin | U13 PR1 Girls |
02/19/2023 09:00 | 94 | Sun, Feb 19 | 09:00 | UofW A | 0 | Lorette U9B | 0 | Superior Rush U9 Boys | Scheduled Round Robin | U9 Rec Boys |
02/19/2023 09:00 | 95 | Sun, Feb 19 | 09:00 | UofW B | 0 | Huskies | 0 | SC Sturgeon Heights U9B Thevenot | Scheduled Round Robin | U9 Rec Boys |
02/19/2023 09:00 | 96 | Sun, Feb 19 | 09:00 | UofW C | 0 | AK U 10 RED | 0 | OnevOne Futbol Dreams U10 Boys | Scheduled Round Robin | U10 DL Boys |
02/19/2023 09:00 | 89 | Sun, Feb 19 | 09:00 | North WSF Quarter Field 2 | 0 | Lorette | 0 | CYSA Rebels | Scheduled Round Robin | U12 Rec Girls |
02/19/2023 09:00 | 91 | Sun, Feb 19 | 09:00 | North WSF Quarter Field 4 | 0 | Superior Rush U11 Boys | 0 | SWCC U12B Wong | Scheduled Round Robin | U12 Rec Boys |
02/19/2023 09:00 | 88 | Sun, Feb 19 | 09:00 | North WSF Quarter Field 1 | 0 | Westman FC BU12 Black | 0 | Bonivital U11-Navy | Scheduled Round Robin | U12 Rec Boys |
02/19/2023 09:00 | 92 | Sun, Feb 19 | 09:00 | South WSF Half Field 1 | 2 | WSA U-13 boys Rousseaux | 1 | Queen City United | Scheduled Round Robin | U13 PR1 Boys |
02/19/2023 09:00 | 93 | Sun, Feb 19 | 09:00 | South WSF Half Field 2 | 4 | U13 FCNW | 2 | AK Academy U13 Boys | Scheduled Round Robin | U13 PR1 Boys |
02/19/2023 09:00 | 90 | Sun, Feb 19 | 09:00 | North WSF Quarter Field 3 | 4 | East end wings U15 | 2 | Corydon Comets | Scheduled Round Robin | U16 Rec Girls |
02/19/2023 10:00 | 105 | Sun, Feb 19 | 10:00 | UofW C | 0 | U11B Lime | 0 | Lorette U11 Boys | Scheduled Round Robin | U11 Rec Boys |
02/19/2023 10:00 | 103 | Sun, Feb 19 | 10:00 | UofW A | 0 | Corydon Comets | 0 | SCYS | Scheduled Round Robin | U11 Rec Boys A |
02/19/2023 10:00 | 104 | Sun, Feb 19 | 10:00 | UofW B | 0 | SWCC U11 Trailblazers | 0 | CYSA Houston & Kipp | Scheduled Round Robin | U11 Rec Boys B |
02/19/2023 10:00 | 99 | Sun, Feb 19 | 10:00 | North WSF Quarter Field 3 | 0 | East End | 2 | Corydon U13G | Scheduled Round Robin | U14 Rec Girls |
02/19/2023 10:00 | 100 | Sun, Feb 19 | 10:00 | North WSF Quarter Field 4 | 4 | Corydon Comets | 0 | BVSC U14G Orange | Scheduled Round Robin | U14 Rec Girls |
02/19/2023 10:00 | 102 | Sun, Feb 19 | 10:00 | South WSF Half Field 2 | 0 | FCR Bluestars | 2 | WSEU Red | Scheduled Round Robin | U14 PR1 Boys |
02/19/2023 10:00 | 101 | Sun, Feb 19 | 10:00 | South WSF Half Field 1 | 0 | Superior Rush U14 Boys | 2 | Westwood FCNW U14 | Scheduled Round Robin | U14 PR1 Boys |
02/19/2023 10:00 | 97 | Sun, Feb 19 | 10:00 | North WSF Quarter Field 1 | 0 | Minnedosa Mustangs | 0 | BVSC U16G Lime | Scheduled Round Robin | U16 Rec Girls |
02/19/2023 10:00 | 98 | Sun, Feb 19 | 10:00 | North WSF Quarter Field 2 | 1 | St. Paul's | 3 | Kelvin high school | Scheduled Round Robin | High School Boys |
02/19/2023 11:00 | 112 | Sun, Feb 19 | 11:00 | UofW B | 0 | Superior Rush U10 Girls | 0 | AK U10 Girls | Scheduled Round Robin | U10 DL Girls |
02/19/2023 11:00 | 111 | Sun, Feb 19 | 11:00 | South WSF Half Field 2 | 0 | QC United Development | 3 | FCR Bluestars | Scheduled Round Robin | U12 DL Boys A |
02/19/2023 11:00 | 110 | Sun, Feb 19 | 11:00 | South WSF Half Field 1 | 0 | U12 AK Soccer Academy | 0 | WSA U12BDL AGUIRRE | Scheduled Round Robin | U12 DL Boys B |
02/19/2023 11:00 | 107 | Sun, Feb 19 | 11:00 | North WSF Quarter Field 2 | 1 | SWCC | 0 | Hanover Fusion U18G - Plett | Scheduled Round Robin | U18 Rec Girls |
02/19/2023 11:00 | 108 | Sun, Feb 19 | 11:00 | North WSF Quarter Field 3 | 3 | College Jeanne-Sauve | 1 | St. Paul's II | Scheduled Round Robin | High School Boys |
02/19/2023 11:00 | 106 | Sun, Feb 19 | 11:00 | North WSF Quarter Field 1 | 1 | Garden City | 1 | SWCC U14B NANKA BLAZERS | Scheduled Round Robin | U14 Rec Boys |
02/19/2023 11:00 | 109 | Sun, Feb 19 | 11:00 | North WSF Quarter Field 4 | 0 | SWCC U13B Arason | 5 | Lorette Lightning U14B | Scheduled Round Robin | U14 Rec Boys |
02/19/2023 12:00 | 113 | Sun, Feb 19 | 12:00 | North WSF Quarter Field 1 | 0 | Bonivital U10 Tigers | 0 | U10 - Gateway Turkey Cobras | Scheduled Round Robin | U10 Rec Boys |
02/19/2023 12:00 | 115 | Sun, Feb 19 | 12:00 | North WSF Quarter Field 3 | 0 | Sc Sturgeon Heights U10 Boys Bourgeois | 0 | CYSA U10B | Scheduled Round Robin | U10 Rec Boys A |
02/19/2023 12:00 | 119 | Sun, Feb 19 | 12:00 | UofW B | 0 | Whyte Ridge U10B Krcadinac | 0 | Orange Waves | Scheduled Round Robin | U10 Rec Boys B |
02/19/2023 12:00 | 114 | Sun, Feb 19 | 12:00 | North WSF Quarter Field 2 | 0 | QC United | 0 | Orange Crushers (sponsored by Little Caesar's Pizza) | Scheduled Round Robin | U10 DL Girls |
02/19/2023 12:00 | 117 | Sun, Feb 19 | 12:00 | South WSF Half Field 1 | 0 | AK Academy U11B | 0 | Hanover | Scheduled Round Robin | U12 DL Boys |
02/19/2023 12:00 | 118 | Sun, Feb 19 | 12:00 | South WSF Half Field 2 | 0 | AK Academy U12B | 0 | QC United Premier | Scheduled Round Robin | U12 DL Boys |
02/19/2023 12:00 | 116 | Sun, Feb 19 | 12:00 | North WSF Quarter Field 4 | 3 | College Jeanne-Sauvé | 2 | Lorette U17/18 Fox/Montebruno | Scheduled Round Robin | U18 Rec Girls |
02/19/2023 13:00 | 121 | Sun, Feb 19 | 13:00 | North WSF Quarter Field 2 | 0 | Superior Rush U9 Boys | 0 | Huskies | Scheduled Round Robin | U9 Rec Boys |
02/19/2023 13:00 | 126 | Sun, Feb 19 | 13:00 | UofW B | 0 | SC Sturgeon Heights U9B Thevenot | 0 | Lorette U9B | Scheduled Round Robin | U9 Rec Boys |
02/19/2023 13:00 | 122 | Sun, Feb 19 | 13:00 | North WSF Quarter Field 3 | 0 | SC Sturgeon Heights | 0 | U12G CYSA Holland | Scheduled Round Robin | U12 Rec Girls |
02/19/2023 13:00 | 123 | Sun, Feb 19 | 13:00 | North WSF Quarter Field 4 | 0 | Lorette | 0 | Trail Blazers (South Winnipeg) | Scheduled Round Robin | U12 Rec Girls B |
02/19/2023 13:00 | 120 | Sun, Feb 19 | 13:00 | North WSF Quarter Field 1 | 0 | SWCC U12B Wong | 0 | Bonivital U11-Navy | Scheduled Round Robin | U12 Rec Boys |
02/19/2023 13:00 | 125 | Sun, Feb 19 | 13:00 | South WSF Half Field 2 | 0 | Superior Rush U12 Girls | 0 | U12 FCNW Paz | Scheduled Round Robin | U12 DL Girls |
02/19/2023 13:00 | 124 | Sun, Feb 19 | 13:00 | South WSF Half Field 1 | 0 | FCR Bluestars | 0 | QC U13G Excellence | Scheduled Round Robin | U12 DL Girls |
02/19/2023 14:00 | 127 | Sun, Feb 19 | 14:00 | North WSF Quarter Field 1 | 0 | CYSA Rebels | 0 | Garden City U11 Girls 1 | Scheduled Round Robin | U12 Rec Girls A |
02/19/2023 14:00 | 130 | Sun, Feb 19 | 14:00 | North WSF Quarter Field 4 | 0 | Corydon Comets | 0 | Superior Rush U11 Boys | Scheduled Round Robin | U12 Rec Boys |
02/19/2023 14:00 | 132 | Sun, Feb 19 | 14:00 | South WSF Half Field 2 | 1 | FCR Bluestars | 1 | QC United | Scheduled Round Robin | U17 PR1 Girls |
02/19/2023 14:00 | 131 | Sun, Feb 19 | 14:00 | South WSF Half Field 1 | 0 | SC Force U17G | 0 | Saskatoon Eastside Celtics | Scheduled Round Robin | U17 PR1 Girls |
02/19/2023 14:00 | 129 | Sun, Feb 19 | 14:00 | North WSF Quarter Field 3 | 2 | Minnedosa Mustangs | 0 | East end wings U15 | Scheduled Round Robin | U16 Rec Girls |
02/19/2023 14:00 | 128 | Sun, Feb 19 | 14:00 | North WSF Quarter Field 2 | 3 | Corydon Comets | 0 | Assiniboine West | Scheduled Round Robin | U16 Rec Girls |
02/19/2023 15:00 | 137 | Sun, Feb 19 | 15:00 | South WSF Half Field 1 | 0 | FCR Bluestars | 0 | WSA U12BDL AGUIRRE | Scheduled Round Robin | U12 DL Boys |
02/19/2023 15:00 | 138 | Sun, Feb 19 | 15:00 | South WSF Half Field 2 | 0 | SCYS | 0 | FCR Bluestars | Scheduled Round Robin | U13 PR1 Boys |
02/19/2023 15:00 | 136 | Sun, Feb 19 | 15:00 | North WSF Quarter Field 4 | 2 | U13 SC Assiniboia West | 2 | East End | Scheduled Round Robin | U14 Rec Girls |
02/19/2023 15:00 | 135 | Sun, Feb 19 | 15:00 | North WSF Quarter Field 3 | 2 | Corydon U13G | 2 | Corydon Comets | Scheduled Round Robin | U14 Rec Girls |
02/19/2023 15:00 | 134 | Sun, Feb 19 | 15:00 | North WSF Quarter Field 2 | 1 | Kelvin high school | 2 | College Jeanne-Sauve | Scheduled Round Robin | High School Boys |
02/19/2023 15:00 | 133 | Sun, Feb 19 | 15:00 | North WSF Quarter Field 1 | 3 | Lorette Lightning U14B | 1 | Garden City | Scheduled Round Robin | U14 Rec Boys |
02/19/2023 16:00 | 144 | Sun, Feb 19 | 16:00 | South WSF Half Field 2 | 0 | QC United Development | 0 | U12 AK Soccer Academy | Scheduled Round Robin | U12 DL Boys |
02/19/2023 16:00 | 143 | Sun, Feb 19 | 16:00 | South WSF Half Field 1 | 0 | Hanover | 0 | QC United Premier | Scheduled Round Robin | U12 DL Boys B |
02/19/2023 16:00 | 139 | Sun, Feb 19 | 16:00 | North WSF Quarter Field 1 | 1 | Lorette U17/18 Fox/Montebruno | 1 | SWCC | Scheduled Round Robin | U18 Rec Girls |
02/19/2023 16:00 | 140 | Sun, Feb 19 | 16:00 | North WSF Quarter Field 2 | 3 | Hanover Fusion U18G - Plett | 0 | College Jeanne-Sauvé | Scheduled Round Robin | U18 Rec Girls |
02/19/2023 16:00 | 141 | Sun, Feb 19 | 16:00 | North WSF Quarter Field 3 | 0 | St. Paul's II | 0 | St. Paul's | Scheduled Round Robin | High School Boys |
02/19/2023 16:00 | 142 | Sun, Feb 19 | 16:00 | North WSF Quarter Field 4 | 4 | SWCC U14B NANKA BLAZERS | 0 | SWCC U13B Arason | Scheduled Round Robin | U14 Rec Boys |
