
Game Schedule
Feb 13, 2020 - Feb 17, 2020
start_date | # | Date | Start | Field | Score (H) | Home Team | Score (V) | Visiting Team | Status | Division |
---|---|---|---|---|---|---|---|---|---|---|
02/13/2020 18:00 | 8 | Thu, Feb 13 | 18:00 | UofW C | 1 | Tyndall Park Thunder | 5 | Whyte Ridge Knights | Scheduled Round Robin | U13 Rec Boys |
02/13/2020 18:00 | 7 | Thu, Feb 13 | 18:00 | UofW B | 2 | FCNW (D'Andrea) | 0 | WSEU U10 DL White | Scheduled Round Robin | U10 DL Girls B |
02/13/2020 18:00 | 6 | Thu, Feb 13 | 18:00 | UofW A | 1 | SC Force U10 Girls Cross/MacDonald | 2 | FCNW Jacobs | Scheduled Round Robin | U10 DL Girls A |
02/13/2020 18:00 | 2 | Thu, Feb 13 | 18:00 | North WSF Quarter Field 1 | 3 | SWCC | 0 | Corydon Comets | Scheduled Round Robin | U15 Rec Girls |
02/13/2020 18:00 | 3 | Thu, Feb 13 | 18:00 | North WSF Quarter Field 2 | 1 | CYSA U15G | 1 | Winakwa UG15 | Scheduled Round Robin | U15 Rec Girls |
02/13/2020 18:00 | 1 | Thu, Feb 13 | 18:00 | North WSF Half Field 2 | 0 | FCNW U11G Dure | 2 | SC Force | Scheduled Round Robin | U11 DL Girls A |
02/13/2020 18:10 | 5 | Thu, Feb 13 | 18:10 | South WSF Half Field 2 | 2 | WSEU White Robertson | 2 | BVSC palmer | Scheduled Round Robin | U12 DL Girls |
02/13/2020 18:15 | 4 | Thu, Feb 13 | 18:15 | South WSF Half Field 1 | 0 | Team White | 2 | BVSC U 12boys Cabral | Scheduled Round Robin | U12 DL Boys B |
02/13/2020 19:00 | 15 | Thu, Feb 13 | 19:00 | UofW C | 1 | nkcc cobras | 6 | CYSA (Holland) | Scheduled Round Robin | U16 Rec Girls B |
02/13/2020 19:00 | 14 | Thu, Feb 13 | 19:00 | UofW B | 0 | CYSA Burrows | 4 | Lorette lightning | Scheduled Round Robin | U14 Rec Girls B |
02/13/2020 19:00 | 13 | Thu, Feb 13 | 19:00 | UofW A | 0 | BVSC U10GDL Bohemier | 1 | SC Force Picca | Scheduled Round Robin | U10 DL Girls B |
02/13/2020 19:00 | 10 | Thu, Feb 13 | 19:00 | North WSF Half Field 2 | 1 | BVSC Lalla | 3 | Westwood FCNW | Scheduled Round Robin | U11 DL Boys |
02/13/2020 19:10 | 12 | Thu, Feb 13 | 19:10 | South WSF Half Field 2 | 0 | BVSC Moist/Madzik | 3 | WSEU U11G White | Scheduled Round Robin | U11 DL Girls B |
02/13/2020 19:15 | 11 | Thu, Feb 13 | 19:15 | South WSF Half Field 1 | 1 | BVSC U13BPR1 Nesbitt | 4 | FCNW U13 P1 Brennan | Scheduled Round Robin | U13 PR1 Boys B |
02/13/2020 19:15 | 9 | Thu, Feb 13 | 19:15 | North WSF Half Field 1 | 3 | WSEU Black | 2 | U11 WPFC Boys - Hogsdon | Scheduled Round Robin | U11 DL Boys C |
02/13/2020 20:00 | 22 | Thu, Feb 13 | 20:00 | UofW C | 1 | WINAKWA U16G | 3 | Hanover Fusion | Scheduled Round Robin | U16 Rec Girls A |
02/13/2020 20:00 | 21 | Thu, Feb 13 | 20:00 | UofW B | 0 | East St Paul U14G Fulawka | 2 | North Kildonan U14 Girls McDonald | Scheduled Round Robin | U14 Rec Girls A |
02/13/2020 20:00 | 20 | Thu, Feb 13 | 20:00 | UofW A | 2 | SCSA Spitfires | 1 | Southdale U13G | Scheduled Round Robin | U13 Rec Girls |
02/13/2020 20:00 | 17 | Thu, Feb 13 | 20:00 | North WSF Half Field 2 | 2 | WSEU U12G Red | 0 | FCNW-IVES | Scheduled Round Robin | U12 DL Girls C |
02/13/2020 20:10 | 19 | Thu, Feb 13 | 20:10 | South WSF Half Field 2 | 1 | Rosolowich | 1 | BVSC U12BDL Donaires | Scheduled Round Robin | U12 DL Boys A |
02/13/2020 20:15 | 18 | Thu, Feb 13 | 20:15 | South WSF Half Field 1 | 1 | BVSC U13PR1 Guay | 1 | WSEU Red | Scheduled Round Robin | U13 PR1 Boys A |
02/13/2020 20:15 | 16 | Thu, Feb 13 | 20:15 | North WSF Half Field 1 | 5 | FCNW U12GD - Bellino | 0 | WSEU Red | Scheduled Round Robin | U12 DL Girls D |
02/13/2020 21:00 | 29 | Thu, Feb 13 | 21:00 | UofW C | 0 | SWCC U18G Fraser | 3 | Lorette U17G | Scheduled Round Robin | U18 Rec Girls |
02/13/2020 21:00 | 28 | Thu, Feb 13 | 21:00 | UofW B | 1 | Corydon | 1 | SWCC Amsler | Scheduled Round Robin | U16 Rec Girls |
02/13/2020 21:00 | 27 | Thu, Feb 13 | 21:00 | UofW A | 3 | Corydon Comets | 4 | Whyte Ridge FC | Scheduled Round Robin | U15 Rec Boys |
02/13/2020 21:00 | 24 | Thu, Feb 13 | 21:00 | North WSF Half Field 2 | 0 | FC Northwest Paolucci | 1 | SC Force U13B PR2 Pedley | Scheduled Round Robin | U13 PR2 Boys |
02/13/2020 21:10 | 26 | Thu, Feb 13 | 21:10 | South WSF Half Field 2 | 2 | boni vital fracassi u16 boys | 0 | BVSC U16 Collins | Scheduled Round Robin | U16 PR1 Boys |
02/13/2020 21:15 | 25 | Thu, Feb 13 | 21:15 | South WSF Half Field 1 | 1 | WSEU U15BPR2 WHITE | 0 | WSEU Black | Scheduled Round Robin | U15 PR1 Boys |
02/13/2020 21:15 | 23 | Thu, Feb 13 | 21:15 | North WSF Half Field 1 | 0 | BVSC U13G Moist | 1 | SC Force U13G Blue | Scheduled Round Robin | U13 PR1 Girls |
02/14/2020 18:00 | 36 | Fri, Feb 14 | 18:00 | UofW C | 0 | Minot Magic U12B | 0 | SCSA Ferch | Scheduled Round Robin | U12 Rec Boys A |
02/14/2020 18:00 | 35 | Fri, Feb 14 | 18:00 | UofW B | 5 | FCR Bluestars Seniors | 1 | WPFC Hawrylyshen | Scheduled Round Robin | U10 DL Girls A |
02/14/2020 18:00 | 34 | Fri, Feb 14 | 18:00 | UofW A | 0 | Thunder Bay Chill Adan | 5 | Winakwa Wolves | Scheduled Round Robin | U9 Rec Girls |
02/14/2020 18:00 | 32 | Fri, Feb 14 | 18:00 | South WSF Half Field 1 | 1 | Astra Academy | 5 | Einarson/Antonation | Scheduled Round Robin | U11 DL Boys |
02/14/2020 18:00 | 33 | Fri, Feb 14 | 18:00 | South WSF Half Field 2 | 2 | BVSC Flames Fernandes/Khan | 1 | Minot Magic U11G | Scheduled Round Robin | U11 DL Girls A |
02/14/2020 18:00 | 30 | Fri, Feb 14 | 18:00 | North WSF Half Field 1 | 0 | U11 FCR Bluestars | 0 | wseu Red | Scheduled Round Robin | U11 DL Boys A |
02/14/2020 18:00 | 31 | Fri, Feb 14 | 18:00 | North WSF Half Field 2 | 0 | Tri S United Calisto | 1 | Thunder Bay Chill Rolli | Scheduled Round Robin | U11 DL Girls B |
02/14/2020 19:00 | 43 | Fri, Feb 14 | 19:00 | UofW C | 0 | Kenora Lightning Boys | 3 | U12 Gateway | Scheduled Round Robin | U12 Rec Boys B |
02/14/2020 19:00 | 42 | Fri, Feb 14 | 19:00 | UofW B | 1 | Southdale F. C. | 2 | Oakbank Wolves | Scheduled Round Robin | U12 Rec Boys A |
02/14/2020 19:00 | 41 | Fri, Feb 14 | 19:00 | UofW A | 4 | Lakehead Express U9 Girls | 2 | SCSA Lightning | Scheduled Round Robin | U9 Rec Girls |
02/14/2020 19:00 | 39 | Fri, Feb 14 | 19:00 | South WSF Half Field 1 | 1 | Thunder Bay Chill Black Silva | 5 | BVSC Letain | Scheduled Round Robin | U11 DL Boys D |
02/14/2020 19:00 | 40 | Fri, Feb 14 | 19:00 | South WSF Half Field 2 | 0 | Tri-S United Danh | 2 | WSEU Red | Scheduled Round Robin | U12 DL Boys A |
02/14/2020 19:00 | 37 | Fri, Feb 14 | 19:00 | North WSF Half Field 1 | 1 | WSEU White | 2 | Impact 2008 Boys (Lafuente) | Scheduled Round Robin | U11 DL Boys B |
02/14/2020 19:00 | 38 | Fri, Feb 14 | 19:00 | North WSF Half Field 2 | 0 | WPFC Alvarez | 2 | Eastside Barca | Scheduled Round Robin | U12 DL Girls A |
02/14/2020 20:00 | 50 | Fri, Feb 14 | 20:00 | UofW C | 6 | Minot Magic U13G | 1 | winakwa shooting stars | Scheduled Round Robin | U13 Rec Girls |
02/14/2020 20:00 | 49 | Fri, Feb 14 | 20:00 | UofW B | 1 | Lindenwoods Vipers | 0 | swcc team titans nanka | Scheduled Round Robin | U13 Rec Boys |
02/14/2020 20:00 | 48 | Fri, Feb 14 | 20:00 | UofW A | 1 | WSP | 0 | U12B Mehmedovic | Scheduled Round Robin | U12 Rec Boys B |
02/14/2020 20:00 | 46 | Fri, Feb 14 | 20:00 | South WSF Half Field 1 | 0 | BVSC TEAM PANSINI | 1 | U12 FCR Bluestars | Scheduled Round Robin | U12 DL Boys B |
02/14/2020 20:00 | 47 | Fri, Feb 14 | 20:00 | South WSF Half Field 2 | 2 | U12 FCR Bluestars | 0 | Bonivital Bagnas | Scheduled Round Robin | U12 DL Girls |
02/14/2020 20:00 | 44 | Fri, Feb 14 | 20:00 | North WSF Half Field 1 | 1 | BVSC LOUREIRO | 0 | Thunder Bay Chill U12G - Colistro | Scheduled Round Robin | U12 DL Girls B |
02/14/2020 20:00 | 45 | Fri, Feb 14 | 20:00 | North WSF Half Field 2 | 0 | U13 Bluestars | 1 | Thunder Bay Chill U13B Pr1 - Lento | Scheduled Round Robin | U13 PR1 Boys |
02/14/2020 21:00 | 57 | Fri, Feb 14 | 21:00 | UofW C | 6 | Minot Magic U18 G | 1 | MINNEDOSA MUSTANGS | Scheduled Round Robin | U18 Rec Girls |
02/14/2020 21:00 | 56 | Fri, Feb 14 | 21:00 | UofW B | 0 | Minnedosa Kaos | 0 | Southdale | Scheduled Round Robin | U15 Rec Boys |
02/14/2020 21:00 | 55 | Fri, Feb 14 | 21:00 | UofW A | 3 | MINNEDOSA MUSTANGS | 2 | Corydon Comets | Scheduled Round Robin | U14 Rec Girls |
02/14/2020 21:00 | 53 | Fri, Feb 14 | 21:00 | South WSF Half Field 1 | 5 | Lakehead Express U13 Boys | 0 | Thunder Bay Chill U13b Pr2 - Carlson | Scheduled Round Robin | U13 PR2 Boys |
02/14/2020 21:00 | 54 | Fri, Feb 14 | 21:00 | South WSF Half Field 2 | 4 | U14 Bluestars | 1 | RRVU 0405 Boys | Scheduled Round Robin | U15 PR1 Boys |
02/14/2020 21:00 | 51 | Fri, Feb 14 | 21:00 | North WSF Half Field 1 | 2 | U16 Bluestars | 0 | Thunder Bay Chill U16B - Robertson | Scheduled Round Robin | U16 PR1 Boys |
02/14/2020 21:00 | 52 | Fri, Feb 14 | 21:00 | North WSF Half Field 2 | 0 | Astra Academy U13 girls | 1 | Thunder Bay Chill Colistro | Scheduled Round Robin | U13 PR1 Girls |
02/15/2020 08:00 | 66 | Sat, Feb 15 | 08:00 | UofW C | 0 | SCSA Killer Whales | 2 | CYSA Tigers | Scheduled Round Robin | U11 Rec Girls |
02/15/2020 08:00 | 65 | Sat, Feb 15 | 08:00 | UofW B | 2 | Thunder Bay Chill U9 Boys Black - Lento | 6 | BVSC Fuentes U9 | Scheduled Round Robin | U9 DL Boys B |
02/15/2020 08:00 | 64 | Sat, Feb 15 | 08:00 | UofW A | 3 | Thunder Bay Chill Royal Lento | 5 | SC Force | Scheduled Round Robin | U9 DL Boys A |
02/15/2020 08:00 | 62 | Sat, Feb 15 | 08:00 | South WSF Half Field 1 | 0 | Thunder Bay Chill Rolli | 3 | BVSC Moist/Madzik | Scheduled Round Robin | U11 DL Girls B |
02/15/2020 08:00 | 63 | Sat, Feb 15 | 08:00 | South WSF Half Field 2 | 1 | SC Force | 1 | BVSC Flames Fernandes/Khan | Scheduled Round Robin | U11 DL Girls A |
02/15/2020 08:00 | 58 | Sat, Feb 15 | 08:00 | North WSF Quarter Field 1 | 3 | Lakehead Express U12 Girls | 0 | Corydon U12G Cielen | Scheduled Round Robin | U12 Rec Girls A |
02/15/2020 08:00 | 59 | Sat, Feb 15 | 08:00 | North WSF Quarter Field 2 | 2 | CYSA Wildcats | 2 | SWCC Coppinger | Scheduled Round Robin | U12 Rec Girls B |
02/15/2020 08:00 | 60 | Sat, Feb 15 | 08:00 | North WSF Quarter Field 3 | 1 | Kenora Lightning U11 Coed | 5 | CYSA U11B | Scheduled Round Robin | U11 Rec Boys |
02/15/2020 08:00 | 61 | Sat, Feb 15 | 08:00 | North WSF Quarter Field 4 | 3 | Lakehead Express Soccer Club U10B | 1 | Dakota U10B DeVlieger | Scheduled Round Robin | U10 Rec Boys |
02/15/2020 09:00 | 75 | Sat, Feb 15 | 09:00 | UofW C | 6 | Garden City Sharks | 1 | Niverville Titans | Scheduled Round Robin | U10 Rec Boys |
02/15/2020 09:00 | 74 | Sat, Feb 15 | 09:00 | UofW B | 0 | FCNW Jacobs | 3 | WPFC Hawrylyshen | Scheduled Round Robin | U10 DL Girls A |
02/15/2020 09:00 | 73 | Sat, Feb 15 | 09:00 | UofW A | 5 | BVSC CHAN | 8 | Bonivital Indoor Akoh U9 | Scheduled Round Robin | U9 DL Boys A |
02/15/2020 09:00 | 71 | Sat, Feb 15 | 09:00 | South WSF Half Field 1 | 2 | Minot Magic U11G | 1 | FCNW U11G Dure | Scheduled Round Robin | U11 DL Girls A |
02/15/2020 09:00 | 72 | Sat, Feb 15 | 09:00 | South WSF Half Field 2 | 2 | WSEU U11G White | 0 | Tri S United Calisto | Scheduled Round Robin | U11 DL Girls B |
02/15/2020 09:00 | 67 | Sat, Feb 15 | 09:00 | North WSF Quarter Field 1 | 4 | Niverville Storm | 0 | Kenora Lightning Girls | Scheduled Round Robin | U12 Rec Girls |
02/15/2020 09:00 | 68 | Sat, Feb 15 | 09:00 | North WSF Quarter Field 2 | 2 | Lorette Lightening | 5 | U11B Lindenwoods All Stars | Scheduled Round Robin | U11 Rec Boys |
02/15/2020 09:00 | 69 | Sat, Feb 15 | 09:00 | North WSF Quarter Field 3 | 7 | FCNW Bielawny | 2 | WPFC Vasconcelos | Scheduled Round Robin | U9 DL Boys B |
02/15/2020 09:00 | 70 | Sat, Feb 15 | 09:00 | North WSF Quarter Field 4 | 5 | FCNW (D'Andrea) | 0 | BVSC U10GDL Bohemier | Scheduled Round Robin | U10 DL Girls B |
02/15/2020 10:00 | 84 | Sat, Feb 15 | 10:00 | UofW C | 0 | SC Force Picca | 3 | WSEU U10 DL White | Scheduled Round Robin | U10 DL Girls B |
02/15/2020 10:00 | 83 | Sat, Feb 15 | 10:00 | UofW B | 5 | FCR Bluestars Seniors | 0 | SC Force U10 Girls Cross/MacDonald | Scheduled Round Robin | U10 DL Girls A |
02/15/2020 10:00 | 82 | Sat, Feb 15 | 10:00 | UofW A | 3 | South Winnipeg CC Prowse | 1 | Corydon U11 Girls | Scheduled Round Robin | U11 Rec Girls |
02/15/2020 10:00 | 80 | Sat, Feb 15 | 10:00 | South WSF Half Field 1 | 1 | FCNW U13 P1 Brennan | 4 | Thunder Bay Chill U13B Pr1 - Lento | Scheduled Round Robin | U13 PR1 Boys B |
02/15/2020 10:00 | 81 | Sat, Feb 15 | 10:00 | South WSF Half Field 2 | 1 | Astra Academy | 0 | Eastside Celtics | Scheduled Round Robin | U14 PR1 Girls |
02/15/2020 10:00 | 76 | Sat, Feb 15 | 10:00 | North WSF Quarter Field 1 | 5 | Trailblazers | 0 | Dakota-Sanchez | Scheduled Round Robin | U9 Rec Boys A |
02/15/2020 10:00 | 77 | Sat, Feb 15 | 10:00 | North WSF Quarter Field 2 | 0 | Lindenwoods Vipers | 5 | Garden City Community Centre TBA1 | Scheduled Round Robin | U9 Rec Boys B |
02/15/2020 10:00 | 78 | Sat, Feb 15 | 10:00 | North WSF Quarter Field 3 | 4 | FCR Bluestars Juniors | 4 | WSEU U9G VSS | Scheduled Round Robin | U9 DL Girls |
02/15/2020 10:00 | 79 | Sat, Feb 15 | 10:00 | North WSF Quarter Field 4 | 0 | Lakehead Express U9 Girls | 0 | Thunder Bay Chill Adan | Scheduled Round Robin | U9 Rec Girls |
02/15/2020 11:00 | 93 | Sat, Feb 15 | 11:00 | UofW C | 5 | Thunder Bay Chill U9 Boys Rec - Silva | 2 | Southdale Striker | Scheduled Round Robin | U9 Rec Boys |
02/15/2020 11:00 | 92 | Sat, Feb 15 | 11:00 | UofW B | 3 | Phoenix FC | 2 | BVSC-Gosselin | Scheduled Round Robin | U10 DL Boys |
02/15/2020 11:00 | 91 | Sat, Feb 15 | 11:00 | UofW A | 2 | Minot Magic U10B | 7 | WSEU white U10B | Scheduled Round Robin | U10 DL Boys A |
02/15/2020 11:00 | 89 | Sat, Feb 15 | 11:00 | South WSF Half Field 1 | 1 | BVSC U13BPR1 Nesbitt | 4 | WSEU Red | Scheduled Round Robin | U13 PR1 Boys |
02/15/2020 11:00 | 90 | Sat, Feb 15 | 11:00 | South WSF Half Field 2 | 2 | WSEU U14PR1 Red | 0 | FCNW U14GPR1 Marques | Scheduled Round Robin | U14 PR1 Girls |
02/15/2020 11:00 | 85 | Sat, Feb 15 | 11:00 | North WSF Quarter Field 1 | 1 | FCNW Topnik | 4 | WSEU U10BDL Red | Scheduled Round Robin | U10 DL Boys C |
02/15/2020 11:00 | 86 | Sat, Feb 15 | 11:00 | North WSF Quarter Field 2 | 3 | WPFC | 0 | FC Northwest U9 DL-D'Andrea | Scheduled Round Robin | U9 DL Girls A |
02/15/2020 11:00 | 87 | Sat, Feb 15 | 11:00 | North WSF Quarter Field 3 | 1 | St Charles force | 5 | BVSC Ramuscak | Scheduled Round Robin | U9 DL Girls B |
02/15/2020 11:00 | 88 | Sat, Feb 15 | 11:00 | North WSF Quarter Field 4 | 2 | Corydon Comets | 1 | CYSA U15G | Scheduled Round Robin | U15 Rec Girls |
02/15/2020 12:00 | 102 | Sat, Feb 15 | 12:00 | UofW C | 3 | SC Force- Coach Walpole | 2 | Thunder Bay Chill U10B Silva | Scheduled Round Robin | U10 DL Boys D |
02/15/2020 12:00 | 101 | Sat, Feb 15 | 12:00 | UofW B | 4 | BVSC (Bagnas) | 0 | FC Northwest Morris | Scheduled Round Robin | U10 DL Boys B |
02/15/2020 12:00 | 100 | Sat, Feb 15 | 12:00 | UofW A | 7 | BVSC U10 Camp | 2 | St Charles Force - Smith | Scheduled Round Robin | U10 DL Boys |
02/15/2020 12:00 | 98 | Sat, Feb 15 | 12:00 | South WSF Half Field 1 | 2 | Thunder Bay Chill Augruso | 0 | U15 Girls Lakehead Express TBay | Scheduled Round Robin | U15 PR2 Girls |
02/15/2020 12:00 | 99 | Sat, Feb 15 | 12:00 | South WSF Half Field 2 | 0 | Astra Academy | 1 | BVSC U14BPR2 Hjermenrude | Scheduled Round Robin | U14 PR2 Boys |
02/15/2020 12:00 | 94 | Sat, Feb 15 | 12:00 | North WSF Quarter Field 1 | 4 | Lakehead Express U12 Girls | 0 | SWCC Coppinger | Scheduled Round Robin | U12 Rec Girls |
02/15/2020 12:00 | 95 | Sat, Feb 15 | 12:00 | North WSF Quarter Field 2 | 2 | MINNEDOSA MUSTANGS | 2 | East St Paul U14G Fulawka | Scheduled Round Robin | U14 Rec Girls A |
02/15/2020 12:00 | 96 | Sat, Feb 15 | 12:00 | North WSF Quarter Field 3 | 5 | Winakwa Wolves | 0 | SCSA Lightning | Scheduled Round Robin | U9 Rec Girls |
02/15/2020 12:00 | 97 | Sat, Feb 15 | 12:00 | North WSF Quarter Field 4 | 0 | Winakwa UG15 | 4 | SWCC | Scheduled Round Robin | U15 Rec Girls |
02/15/2020 13:00 | 111 | Sat, Feb 15 | 13:00 | UofW C | 6 | U11B Lindenwoods All Stars | 1 | CYSA U11B | Scheduled Round Robin | U11 Rec Boys |
02/15/2020 13:00 | 110 | Sat, Feb 15 | 13:00 | UofW B | 5 | FCNW Bielawny | 0 | Thunder Bay Chill U9 Boys Black - Lento | Scheduled Round Robin | U9 DL Boys B |
02/15/2020 13:00 | 109 | Sat, Feb 15 | 13:00 | UofW A | 5 | BVSC CHAN | 0 | Thunder Bay Chill Royal Lento | Scheduled Round Robin | U9 DL Boys A |
02/15/2020 13:00 | 107 | Sat, Feb 15 | 13:00 | South WSF Half Field 1 | 1 | Minot Magic U15 G | 0 | WPFC U15PR2 TURNER | Scheduled Round Robin | U15 PR2 Girls |
02/15/2020 13:00 | 108 | Sat, Feb 15 | 13:00 | South WSF Half Field 2 | 0 | Minot Magic U14B | 0 | Lakehead Express | Scheduled Round Robin | U14 PR2 Boys |
02/15/2020 13:00 | 103 | Sat, Feb 15 | 13:00 | North WSF Quarter Field 1 | 0 | Corydon U12G Cielen | 3 | Niverville Storm | Scheduled Round Robin | U12 Rec Girls A |
02/15/2020 13:00 | 104 | Sat, Feb 15 | 13:00 | North WSF Quarter Field 2 | 1 | Corydon Comets | 1 | CYSA Burrows | Scheduled Round Robin | U14 Rec Girls B |
02/15/2020 13:00 | 105 | Sat, Feb 15 | 13:00 | North WSF Quarter Field 3 | 5 | Lorette Lightening | 0 | Kenora Lightning U11 Coed | Scheduled Round Robin | U11 Rec Boys |
02/15/2020 13:00 | 106 | Sat, Feb 15 | 13:00 | North WSF Quarter Field 4 | 2 | Kenora Lightning Girls | 2 | CYSA Wildcats | Scheduled Round Robin | U12 Rec Girls B |
02/15/2020 14:00 | 119 | Sat, Feb 15 | 14:00 | UofW C | 0 | U12B Mehmedovic | 1 | U12 Gateway | Scheduled Round Robin | U12 Rec Boys B |
02/15/2020 14:00 | 118 | Sat, Feb 15 | 14:00 | UofW B | 1 | WPFC Vasconcelos | 6 | BVSC Fuentes U9 | Scheduled Round Robin | U9 DL Boys B |
02/15/2020 14:00 | 117 | Sat, Feb 15 | 14:00 | UofW A | 6 | Bonivital Indoor Akoh U9 | 1 | SC Force | Scheduled Round Robin | U9 DL Boys A |
02/15/2020 14:00 | 115 | Sat, Feb 15 | 14:00 | South WSF Half Field 1 | 2 | Astra Academy | 3 | WSEU Black | Scheduled Round Robin | U11 DL Boys C |
02/15/2020 14:00 | 116 | Sat, Feb 15 | 14:00 | South WSF Half Field 2 | 0 | BVSC Letain | 3 | Einarson/Antonation | Scheduled Round Robin | U11 DL Boys D |
02/15/2020 14:00 | 113 | Sat, Feb 15 | 14:00 | North WSF Quarter Field 1 | 2 | Tyndall Park Thunder | 2 | Lindenwoods Vipers | Scheduled Round Robin | U13 Rec Boys |
02/15/2020 14:00 | 114 | Sat, Feb 15 | 14:00 | North WSF Quarter Field 2 | 1 | North Kildonan U14 Girls McDonald | 0 | Lorette lightning | Scheduled Round Robin | U14 Rec Girls |
02/15/2020 14:15 | 112 | Sat, Feb 15 | 14:15 | North WSF Half Field 2 | 3 | WSEU Red | 1 | Rosolowich | Scheduled Round Robin | U12 DL Boys A |
02/15/2020 15:00 | 126 | Sat, Feb 15 | 15:00 | UofW C | 3 | swcc team titans nanka | 3 | Whyte Ridge Knights | Scheduled Round Robin | U13 Rec Boys |
02/15/2020 15:00 | 125 | Sat, Feb 15 | 15:00 | UofW B | 0 | Minot Magic U12B | 2 | Southdale F. C. | Scheduled Round Robin | U12 Rec Boys A |
02/15/2020 15:00 | 124 | Sat, Feb 15 | 15:00 | UofW A | 0 | Kenora Lightning Boys | 5 | WSP | Scheduled Round Robin | U12 Rec Boys B |
02/15/2020 15:00 | 122 | Sat, Feb 15 | 15:00 | South WSF Half Field 1 | 0 | BVSC Lalla | 4 | U11 FCR Bluestars | Scheduled Round Robin | U11 DL Boys A |
02/15/2020 15:00 | 123 | Sat, Feb 15 | 15:00 | South WSF Half Field 2 | 3 | U11 WPFC Boys - Hogsdon | 2 | Thunder Bay Chill Black Silva | Scheduled Round Robin | U11 DL Boys |
02/15/2020 15:15 | 120 | Sat, Feb 15 | 15:15 | North WSF Half Field 1 | 0 | U13 Bluestars | 2 | BVSC U13PR1 Guay | Scheduled Round Robin | U13 PR1 Boys A |
02/15/2020 15:15 | 121 | Sat, Feb 15 | 15:15 | North WSF Half Field 2 | 1 | U12 FCR Bluestars | 0 | Team White | Scheduled Round Robin | U12 DL Boys B |
02/15/2020 16:00 | 133 | Sat, Feb 15 | 16:00 | UofW C | 6 | BVSC Ramuscak | 2 | WSEU U9G VSS | Scheduled Round Robin | U9 DL Girls B |
02/15/2020 16:00 | 132 | Sat, Feb 15 | 16:00 | UofW B | 0 | FC Northwest U9 DL-D'Andrea | 1 | FCR Bluestars Juniors | Scheduled Round Robin | U9 DL Girls A |
02/15/2020 16:00 | 131 | Sat, Feb 15 | 16:00 | UofW A | 5 | Oakbank Wolves | 0 | SCSA Ferch | Scheduled Round Robin | U12 Rec Boys A |
02/15/2020 16:00 | 129 | Sat, Feb 15 | 16:00 | South WSF Half Field 1 | 5 | Westwood FCNW | 1 | WSEU White | Scheduled Round Robin | U11 DL Boys B |
02/15/2020 16:00 | 130 | Sat, Feb 15 | 16:00 | South WSF Half Field 2 | 4 | BVSC palmer | 0 | WPFC Alvarez | Scheduled Round Robin | U12 DL Girls A |
02/15/2020 16:15 | 127 | Sat, Feb 15 | 16:15 | North WSF Half Field 1 | 1 | BVSC U12BDL Donaires | 0 | Tri-S United Danh | Scheduled Round Robin | U12 DL Boys A |
02/15/2020 16:15 | 128 | Sat, Feb 15 | 16:15 | North WSF Half Field 2 | 1 | BVSC U 12boys Cabral | 3 | BVSC TEAM PANSINI | Scheduled Round Robin | U12 DL Boys B |
02/15/2020 17:00 | 140 | Sat, Feb 15 | 17:00 | UofW C | 4 | WPFC | 0 | St Charles force | Scheduled Round Robin | U9 DL Girls |
02/15/2020 17:00 | 139 | Sat, Feb 15 | 17:00 | UofW B | 4 | Southdale U13G | 2 | Minot Magic U13G | Scheduled Round Robin | U13 Rec Girls |
02/15/2020 17:00 | 138 | Sat, Feb 15 | 17:00 | UofW A | 0 | Southdale | 2 | Corydon Comets | Scheduled Round Robin | U15 Rec Boys |
02/15/2020 17:00 | 136 | Sat, Feb 15 | 17:00 | South WSF Half Field 1 | 1 | wseu Red | 2 | Impact 2008 Boys (Lafuente) | Scheduled Round Robin | U11 DL Boys |
02/15/2020 17:00 | 137 | Sat, Feb 15 | 17:00 | South WSF Half Field 2 | 0 | Thunder Bay Chill U12G - Colistro | 0 | WSEU White Robertson | Scheduled Round Robin | U12 DL Girls B |
02/15/2020 17:15 | 134 | Sat, Feb 15 | 17:15 | North WSF Half Field 1 | 1 | U12 FCR Bluestars | 0 | WSEU U12G Red | Scheduled Round Robin | U12 DL Girls C |
02/15/2020 17:15 | 135 | Sat, Feb 15 | 17:15 | North WSF Half Field 2 | 0 | BVSC U13G Moist | 1 | Astra Academy U13 girls | Scheduled Round Robin | U13 PR1 Girls |
02/15/2020 18:00 | 147 | Sat, Feb 15 | 18:00 | UofW C | 5 | CYSA (Holland) | 0 | Corydon | Scheduled Round Robin | U16 Rec Girls B |
02/15/2020 18:00 | 146 | Sat, Feb 15 | 18:00 | UofW B | 0 | winakwa shooting stars | 0 | SCSA Spitfires | Scheduled Round Robin | U13 Rec Girls |
02/15/2020 18:00 | 145 | Sat, Feb 15 | 18:00 | UofW A | 2 | Whyte Ridge FC | 2 | Minnedosa Kaos | Scheduled Round Robin | U15 Rec Boys |
02/15/2020 18:00 | 143 | Sat, Feb 15 | 18:00 | South WSF Half Field 1 | 0 | WSEU U14PR1 Red | 1 | Astra Academy | Scheduled Round Robin | U14 PR1 Girls |
02/15/2020 18:00 | 144 | Sat, Feb 15 | 18:00 | South WSF Half Field 2 | 1 | Eastside Barca | 2 | BVSC LOUREIRO | Scheduled Round Robin | U12 DL Girls |
